Projects
Humanitarian and environmental projects from around the world. 233 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 233 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| GOVERNMENT OF EGYPT 2019IATI | environmental | Egypt | Feb 2019 → — | $0 of — | ||
| Arab Republic of Egypt 2023IATI | environmental | Egypt | Aug 2023 → — | $0 of — | ||
| GOVERNMENT OF EGYPT 2021IATI | environmental | Egypt | Sep 2021 → — | $0 of — | ||
| Arab Republic of Egypt 2025IATI | environmental | Egypt | Feb 2025 → — | $0 of — | ||
| GOVERNMENT OF EGYPT 2022IATI | environmental | Egypt | Dec 2022 → — | $0 of — | ||
| Arab Republic of Egypt 2024IATI | environmental | Egypt | May 2024 → — | $0 of — | ||
| Arab Republic of Egypt 2024IATI | environmental | Egypt | Jun 2024 → — | $0 of — | ||
| GOVERNMENT OF EGYPT 2021IATI | environmental | Egypt | Mar 2021 → — | $0 of — | ||
| GOVERNMENT OF EGYPT 2022IATI | environmental | Egypt | Jan 2022 → — | $0 of — | ||
| GOVERNMENT OF EGYPT 2022IATI | environmental | Egypt | Feb 2022 → — | $0 of — | ||
| Arab Republic of Egypt 2023IATI | environmental | Egypt | May 2023 → — | $0 of — | ||
| GOVERNMENT OF EGYPT 2022IATI | environmental | Egypt | Oct 2022 → — | $0 of — | ||
| Arab Republic of Egypt 2023IATI | environmental | Egypt | Nov 2023 → — | $0 of — | ||
| Arab Republic of Egypt 2025IATI | environmental | Egypt | Jan 2025 → — | $0 of — | ||
| Arab Republic of Egypt 2023IATI | environmental | Egypt | Apr 2023 → — | $0 of — | ||
| GOVERNMENT OF EGYPT 2022IATI | environmental | Egypt | Oct 2022 → — | $0 of — | ||
| Arab Republic of Egypt 2023IATI | environmental | Egypt | Feb 2023 → — | $0 of — | ||
| GOVERNMENT OF EGYPT 2022IATI | environmental | Egypt | Sep 2022 → — | $0 of — | ||
| Orange Corners: Egypt – Subsidy application 2023IATI | environmental | Egypt | Jan 2024 → Dec 2028 | €0 of — | ||
| EGY, GIZ, Green Inclusive AgricultureIATI | environmental | Egypt | Nov 2023 → Oct 2029 | CHF 0 of — | ||
| Impact Cluster: BUCRA Building Unity for Climate Resilient AgricultureIATI | environmental | Egypt | Sep 2024 → Aug 2027 | €0 of — | ||
| EGY, GIZ, Green Inclusive AgricultureIATI | environmental | Egypt | Nov 2023 → Oct 2029 | CHF 0 of — | ||
| EGY, Inclusive Green Growth in EgyptIATI | environmental | Egypt | Aug 2025 → Aug 2029 | CHF 0 of — | ||
| Support to the Global Environment Facility (GEF) Small Grants Programme in EgyptIATI | environmental | Egypt | Apr 2022 → — | $0 of — | ||
| Grant: Center for renewable energy in Aquaculture (CeREA) (Bilateral)IATI | environmental | Egypt | Jun 2023 → May 2027 | $0 of — |
ProjectProjects at one placeCountry only