Projects
Humanitarian and environmental projects from around the world. 707 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 707 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Financing Facilities for Urban Development II (AM)IATI | environmental | New Delhi | Dec 2023 → Dec 2030 | €0 of — | ||
| Strengthening gender equality in climate-friendly urban mobilityIATI | environmental | New Delhi | Jul 2025 → Jun 2028 | €0 of — | ||
| Indo-German Solar Partnership II - AMIATI | environmental | New Delhi | Dec 2018 → Dec 2027 | €0 of — | ||
| Adaptive social protection of Vulnerable Communities for Enhanced Rural ResilienceIATI | environmental | New Delhi | Sep 2024 → Aug 2027 | €0 of — | ||
| Energy Reform Programme - Accompanying MeasureIATI | environmental | New Delhi | Dec 2021 → Jul 2027 | €0 of — | ||
| Sustainable Urban Development (Water / Sanitation / Waste) IIIATI | environmental | New Delhi | Dec 2023 → Dec 2029 | €0 of — | ||
| Omnivore Agritech Climate Sustainability Fund IIIIATI | environmental | New Delhi | Feb 2023 → Feb 2033 | €0 of — | ||
| Forest and Biodiversity Management in the HimalayaIATI | environmental | New Delhi | Dec 2018 → Dec 2027 | €0 of — | ||
| Encourage Solar Fund (TA)IATI | environmental | New Delhi | Mar 2020 → Apr 2028 | €0 of — | ||
| Renewable Energy Financing Facility I AMIATI | environmental | New Delhi | Aug 2018 → Jul 2027 | €0 of — | ||
| Climate-friendly Energy Generation IIIIATI | environmental | New Delhi | Dec 2024 → Jun 2027 | €0 of — | ||
| Sustainable and climate resilient urban infrastructureIATI | environmental | New Delhi | Nov 2022 → Jun 2030 | €0 of — | ||
| SBI Energy Efficient Housing - Investment grantIATI | environmental | New Delhi | Dec 2019 → Jun 2027 | €0 of — | ||
| Climate-friendly Energy supply (AM)IATI | environmental | New Delhi | Dec 2023 → Dec 2026 | €0 of — | ||
| Climate Change Adaptation in the Himalayan - Grant componentIATI | environmental | New Delhi | Jun 2020 → Dec 2030 | €0 of — | ||
| Technical Cooperation on To-be-Closed Coal MinesIATI | environmental | New Delhi | Jan 2025 → Mar 2029 | €0 of — | ||
| Climate-friendly Energy Generation V Accompanying MeasureIATI | environmental | New Delhi | May 2026 → Nov 2029 | €0 of — | ||
| Market development for the integration of storage systems and load shifting in the Indian power gridIATI | environmental | New Delhi | Apr 2025 → Mar 2028 | €0 of — | ||
| Hydro Power in the Himalaya (AM)IATI | environmental | New Delhi | Oct 2022 → Dec 2031 | €0 of — | ||
| Climate-friendly Urban Mobility I - Accompanying MeasureIATI | environmental | New Delhi | Aug 2019 → Dec 2027 | €0 of — | ||
| Indo-German Global Academy for Agroecology Research and LearningIATI | environmental | New Delhi | Jun 2022 → Dec 2027 | €0 of — | ||
| Sustainable Land Management in Meghalaya (Grant Component)IATI | environmental | New Delhi | Jan 2022 → Dec 2028 | €0 of — | ||
| Environmentally friendly Urban Development Programme in Ganga Basin StatesIATI | environmental | New Delhi | Dec 2018 → Dec 2029 | €0 of — | ||
| Climate-friendly Energy Generation VIATI | environmental | New Delhi | May 2026 → Nov 2029 | €0 of — | ||
| Energy Efficiency Program India IIIATI | environmental | New Delhi | Dec 2022 → Dec 2026 | €0 of — |
ProjectProjects at one placeCountry only