Projects
Humanitarian and environmental projects from around the world. 56 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 56 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Development of a resilient seed sector to ensure food security in MauritiusIATI | environmental | Mauritius | Dec 2025 → Dec 2027 | $0 of — | ||
| Restoring Soil Health to increase Crop Production in MauritiusIATI | environmental | Mauritius | Jul 2025 → Jul 2027 | $0 of — | ||
| Mainstreaming Nature-based Solutions in land-use systems for productive and resilient ecosystems (FSP)IATI | environmental | Mauritius | May 2025 → Apr 2030 | $0 of — | ||
| Rodrigues Airport ProjectIATI | environmental | Rodrigues Island | Sep 2023 → Dec 2030 | $0 of — | ||
| CIDCA TIAEW_SYCIATI | environmental | Victoria | Jul 2025 → Dec 2026 | $0 of — | ||
| Restoring Marine Ecosystem byIATI | environmental | Victoria | Jan 2019 → May 2028 | $0 of — | ||
| ISLANDS Seychelles ProjectIATI | environmental | Seychelles | Jul 2021 → Dec 2027 | $0 of — | ||
| Supporting Artisanal FishingIATI | environmental | Port Louis | Jun 2020 → Dec 2026 | $0 of — | ||
| Institutional strengthening for climate disclosure, carbon pricing and taxation mechanismIATI | environmental | Port Louis | Oct 2023 → Dec 2026 | $0 of — | ||
| CBIT - Greenhouse Gas InventorIATI | environmental | Port Louis | Jan 2021 → Dec 2027 | $0 of — | ||
| PIMS-9893 GLOBAL BIODIVERSITY FINANCE PROGRAMME | MAURITIUSIATI | environmental | Republic of Mauritius | Mar 2024 → Dec 2028 | $0 of — | ||
| National Biodiversity Strategies and Action Plans (NBSAPs)IATI | environmental | Republic of Mauritius | May 2024 → Nov 2027 | $0 of — | ||
| PIMS10078 Umbrella Programme to Support NBSAP update and the 7th National Report - Seychelles (01002726)IATI | environmental | Seychelles | May 2024 → Nov 2027 | $0 of — | ||
| Disaster and Climate Risk Informed Development in Seychelles _DRTIATI | environmental | Victoria | Dec 2024 → Dec 2027 | $0 of — | ||
| Engagement Facility for ClimatIATI | environmental | Port Louis | Jan 2019 → Dec 2031 | $0 of — | ||
| Mainstreaming Invasive Alien SIATI | environmental | Port Louis | Jun 2018 → Dec 2027 | $0 of — | ||
| Implementing Sustainable Low &IATI | environmental | Port Louis | Jan 2021 → Dec 2027 | $0 of — | ||
| PIMS10078 Umbrella Programme to Support NBSAP update and the 7th National Report - Seychelles (01002726)IATI | environmental | Mauritius | May 2024 → Nov 2027 | $0 of — | ||
| ISLANDS SEYCHELLES ProjectIATI | environmental | Mauritius | Jul 2021 → Dec 2027 | $0 of — | ||
| Engagement Facility for Climate PromiseIATI | environmental | Mauritius | Jan 2019 → Dec 2031 | $0 of — | ||
| Restoring Marine Ecosystem by Rehabilitating Coral ReefsIATI | environmental | Mauritius | Jan 2019 → May 2028 | $0 of — | ||
| CIDCA TIAEW_SYCIATI | environmental | Mauritius | Jul 2025 → Dec 2026 | $0 of — | ||
| Institutional strengthening for climate disclosure, carbon pricing and taxation mechanismIATI | environmental | Mauritius | Oct 2023 → Dec 2026 | $0 of — | ||
| National Biodiversity Strategies and Action Plans (NBSAPs)IATI | environmental | Mauritius | May 2024 → Nov 2027 | $0 of — | ||
| PIMS-9893 GLOBAL BIODIVERSITY FINANCE PROGRAMME | MAURITIUSIATI | environmental | Mauritius | Mar 2024 → Dec 2028 | $0 of — |
ProjectProjects at one placeCountry only