Projects
Humanitarian and environmental projects from around the world. 294 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 294 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Integrated Rurban Development and Climate Resilience ProjectIATI | environmental | Colombo | Apr 2025 → Jun 2030 | $0 of — | ||
| Tanzania Food Systems Resilience ProgramIATI | environmental | Dodoma | May 2023 → Jul 2028 | $0 of — | ||
| Accelerate Bhutan's Job Transformation through Renewable Natural Resource Value ChainsIATI | environmental | Thimphu | Jun 2025 → Sep 2030 | $0 of — | ||
| Papua New Guinea Growth and Resilience Development Policy Financing with a Catastrophe Deferred Drawdown OptionIATI | environmental | Port Moresby | Dec 2025 → Dec 2028 | $0 of — | ||
| Ethiopia: Climate Resilient Irrigation for Sustainable Production (CRISP)IATI | environmental | Addis Ababa | Mar 2026 → Jun 2032 | $0 of — | ||
| Barwaaqo - Somalia Water for Rural Resilience ProjectIATI | environmental | Somali | Dec 2022 → Feb 2028 | $0 of — | ||
| Philippines Sustainable Agriculture Transformation ProgramIATI | environmental | Manila | Mar 2026 → Dec 2030 | $0 of — | ||
| Mindanao Inclusive Agriculture Development ProjectIATI | environmental | Mindanao | May 2023 → Jun 2029 | $0 of — | ||
| Zambia Growth Opportunities ProgramIATI | environmental | Lusaka | Jul 2022 → Dec 2026 | $0 of — | ||
| Liberia: Rural Economic Transformation ProjectIATI | environmental | Zwedru | Jun 2021 → Jun 2029 | $0 of — | ||
| Eswatini Youth Employment Opportunities ProjectIATI | environmental | Mbabane | May 2025 → Dec 2030 | $0 of — | ||
| Zambia Refugee and Host Communities Project - ZRHCPIATI | environmental | Lusaka | Sep 2024 → Oct 2028 | $0 of — | ||
| Togo's First Invest-4-Jobs Development Policy Financing (DPF) OperationIATI | environmental | Lome | Dec 2025 → May 2027 | $0 of — | ||
| Lynx Food GroupIATI | environmental | South Africa | May 2022 → — | $0 of — | ||
| iProcure LimitedIATI | environmental | Kenya | Apr 2022 → — | $0 of — | ||
| Invictus Trading FZEIATI | environmental | Sudan | Dec 2022 → — | $0 of — | ||
| Apollo Agriculture, Inc.IATI | environmental | Kenya | Mar 2022 → — | $0 of — | ||
| Sustainable Rural Economy ProgramIATI | environmental | Zumbo | Jun 2021 → Dec 2026 | $0 of — | ||
| Paraiba Sustainable Rural Development IIIATI | environmental | Brasilia | Dec 2025 → Jun 2032 | $0 of — | ||
| AkshayaKalpa Farms and Foods Private LimitedIATI | environmental | India | Jul 2022 → — | $0 of — | ||
| AgDevCo LimitedIATI | environmental | Zambia | Oct 2022 → — | $0 of — | ||
| African Forestry Impact PlatformIATI | environmental | Ghana | Jan 2023 → — | $0 of — | ||
| Miro Forestry CompanyIATI | environmental | Ghana | Oct 2022 → — | $0 of — | ||
| Enhancing Adaptive CapacityIATI | environmental | Addis Ababa | Jul 2021 → Dec 2028 | $0 of — | ||
| Climate Change AdaptationIATI | environmental | Homs | Jan 2023 → Jan 2027 | $0 of — |
ProjectProjects at one placeCountry only