Projects
Humanitarian and environmental projects from around the world. 1,784 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 1,784 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Niger 2025 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Venezuela 2023 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Haiti 2021 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Venezuela 2024 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Lake Chad crisis 2021 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Somalia 2023 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Sahel crisis 2021 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Nigeria 2022 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Method/Capacity/Other Support 2021 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Ethiopia 2022 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Somalia 2024 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| CAR 2024 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Colombia and the Venezuela Regional Crisis 2021 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Zimbabwe 2021 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| DR Congo 2023 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Iraq 2022 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Sudan 2022 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| CAR 2021 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Bangladesh 2025 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Kenya 2025 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Ethiopia 2021 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Haiti 2023 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Iraq 2023 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Kenya 2023 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Method/Capacity/Other Support 2021 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags |
ProjectProjects at one placeCountry only