Projects
Humanitarian and environmental projects from around the world. 410 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 410 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| NPL-TCCF Plastics CircularityIATI | humanitarian | Kathmandu | Nov 2024 → Oct 2027 | $0 of — | ||
| Lesotho UNIPOD Phase 2IATI | environmental | Maseru District | Jan 2023 → Dec 2030 | $0 of — | ||
| Integrated solid waste management towards Zero Waste - UNEPIATI | environmental | Maseru | Jun 2026 → Dec 2027 | $0 of — | ||
| PIMS-6677 Integrated Management and Environmentally Sound Disposal of POPs Pesticides in the Agriculture Sector and Mercury & Waste in the Healthcare Sector in Sri LankaIATI | environmental | Colombo | Feb 2024 → May 2029 | $0 of — | ||
| LKA-TCCF Plastics CircularityIATI | environmental | Colombo | Nov 2024 → Oct 2027 | $0 of — | ||
| PIMS-10416 Shifting to Zero Waste Against Pollution-SWAPIATI | environmental | Tunis | Sep 2025 → Sep 2030 | $0 of — | ||
| Circular Economy and Waste ManagementIATI | humanitarian | Gaborone | Jan 2026 → Dec 2027 | $0 of — | ||
| IDN-TCCF Plastics CircularityIATI | environmental | Kota Medan | Aug 2025 → Oct 2027 | $0 of — | ||
| Productive Use of Water ProgramIATI | environmental | Somali | Aug 2025 → Jul 2027 | $0 of — | ||
| NextGen.Ke - Youth Employment ProgrammeIATI | environmental | Kenya | Mar 2026 → Dec 2026 | $0 of — | ||
| Climate Change AdaptationIATI | environmental | Homs | Jan 2023 → Jan 2027 | $0 of — | ||
| Community Infrastructure RehabilitationIATI | environmental | Tartus | Jan 2023 → Jul 2027 | $0 of — | ||
| IP-Resilient, Sustainable and Inclusive Development (IP-RSID)IATI | humanitarian | Dhaka | Jul 2024 → Oct 2026 | $0 of — | ||
| Decentralised Waste managementIATI | environmental | Beirut | May 2021 → Nov 2028 | $0 of — | ||
| Community Infrastructure RehabilitationIATI | environmental | Syria | Jan 2023 → Jul 2027 | $0 of — | ||
| Climate Change AdaptationIATI | environmental | Syria | Jan 2023 → Jan 2027 | $0 of — | ||
| Energy & EnvironmentIATI | environmental | Minsk | Jan 2022 → Dec 2026 | $0 of — | ||
| Decoupling hazardous waste genIATI | environmental | Kigali | Jan 2022 → Dec 2027 | $0 of — | ||
| Gaza Emergency Water and Wastewater ResponseIATI | humanitarian | Gaza Strip | Nov 2024 → Dec 2027 | $0 of — | ||
| Towards Green GazaIATI | humanitarian | Gaza Strip | Dec 2021 → Dec 2026 | $0 of — | ||
| Responding to the Solid Waste Management Crisis in the Gaza stripIATI | environmental | Gaza Strip | Oct 2024 → Dec 2026 | $0 of — | ||
| PIMS 9720 Increased Access to Water Supply for Resilience in Comoros (IAWASuR)IATI | environmental | Moroni | Jan 2026 → Dec 2030 | $0 of — | ||
| PHL-TCCF Plastics CircularityIATI | environmental | Pototan | Nov 2024 → Oct 2027 | $0 of — | ||
| Sustainable Waste ManagementIATI | humanitarian | Monrovia | Mar 2020 → Sep 2026 | $0 of — | ||
| JP EU Waste ReductionIATI | environmental | Tbilisi | Jul 2025 → Jun 2027 | $0 of — |
ProjectProjects at one placeCountry only