Projects
Humanitarian and environmental projects from around the world. 5,803 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 5,803 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Tuvalu Coastal Adaptation Project, Phase 3 (TCAP IB)IATI | environmental | Tuvalu | Sep 2025 → Jun 2028 | $0 of — | ||
| Governance for Resilient DevelIATI | environmental | Suva | Jan 2020 → Dec 2031 | $0 of — | ||
| Tuvalu Coastal Adaptation Project Phase 2 (TCAP 2)IATI | environmental | Funafuti | Jan 2024 → Dec 2026 | $0 of — | ||
| PIMS-5942 Tonga Coastal Resilience ProjectIATI | environmental | Nuku'alofa | Aug 2024 → Aug 2031 | $0 of — | ||
| NDC 3.0 Implementation SupportIATI | environmental | Vanuatu | Dec 2025 → Dec 2026 | $0 of — | ||
| PIMS-10263 GEF SGP 8th Operational Phase (Part 1) VanuatuIATI | environmental | Vanuatu | Oct 2024 → Oct 2028 | $0 of — | ||
| PIMS-10536 PPG Vaitupu Coastal Adaptation ProjectIATI | environmental | Tuvalu | Aug 2026 → Jun 2027 | $0 of — | ||
| Tuvalu Coastal and Long-term Adaptation Planning (TuCLAP)IATI | environmental | Funafuti | Aug 2024 → Nov 2026 | $0 of — | ||
| PIMS-10531 PPG_FSM-SCCFIATI | environmental | Palikir | Aug 2026 → Jun 2027 | $0 of — | ||
| PIMS-10217 GEF SGP 8th Operational Phase (Part 1) KiribatiIATI | environmental | Kiribati | Oct 2024 → Oct 2028 | $0 of — | ||
| PIMS-10233 GEF SGP 8th Operational Phase (Part 1) NAURUIATI | environmental | Nauru | Oct 2024 → Oct 2028 | $0 of — | ||
| PIMS-10535 PPG Climate Adaptation in the Rewa Delta (CARE)IATI | environmental | Fiji | Aug 2026 → Jun 2027 | $0 of — | ||
| PIMS-6475 Tonga R2R Phase 2 Full SizeIATI | environmental | Tonga | Feb 2024 → Jan 2029 | $0 of — | ||
| Advancing Meteorological Observations for Resilient Development (AMOS- RD)IATI | environmental | Honiara | Jul 2024 → Jun 2029 | $0 of — | ||
| The Biodiversity Finance Initiative - Phase II (BIOFIN Namibia)IATI | environmental | Windhoek | Jun 2024 → Dec 2030 | $0 of — | ||
| Advancing Durable Solutions to Internal Displacement in VanuatuIATI | environmental | Vanuatu | Feb 2024 → Feb 2027 | $0 of — | ||
| PIMS-10256 GEF SGP 8th Operational Phase (Part 1) TongaIATI | environmental | Tonga | Oct 2024 → Oct 2028 | $0 of — | ||
| Badia Restoration ProgramIATI | environmental | Ma’an | Feb 2020 → Dec 2026 | $0 of — | ||
| Gulf of Aqaba Coral ReefsIATI | humanitarian | Aqaba | Jan 2023 → Dec 2028 | $0 of — | ||
| Marine ReservationIATI | environmental | Aqaba | May 2022 → Dec 2027 | $0 of — | ||
| Solid Waste Management Development ServicesIATI | environmental | Irbid | Jun 2019 → Jun 2027 | $0 of — | ||
| Climate Change ResilienceIATI | environmental | Ma'an | Oct 2022 → Oct 2029 | $0 of — | ||
| NDC stocktakeIATI | environmental | Jordan | May 2024 → Dec 2026 | $0 of — | ||
| PIMS-9726 Introducing Nature-Based Solutions to Ensure Resilient Ecosystems, Green Recovery and Sustainable LivelihoodsIATI | environmental | Trebinje | Apr 2026 → Jul 2032 | $0 of — | ||
| Biodiversity Protected AreasIATI | environmental | Sarajevo | Jul 2022 → Jun 2027 | $0 of — |
ProjectProjects at one placeCountry only