Projects
Humanitarian and environmental projects from around the world. 317 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 317 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| PROMEL 2 - MANDAT SWISSCONTACTIATI | environmental | Niger | Jul 2025 → Jun 2029 | CHF 0 of — | ||
| ReMi_ProDoC Design InternationalIATI | environmental | Nepal | Jan 2021 → May 2027 | CHF 0 of — | ||
| EGY, GIZ, Green Inclusive AgricultureIATI | environmental | Egypt | Nov 2023 → Oct 2029 | CHF 0 of — | ||
| Local Economic Development (LED)IATI | environmental | Bosnia & Herzegovina | Feb 2022 → Jul 2027 | CHF 0 of — | ||
| PFNL - Valorisation des Produits Forestiers Non LigneuxIATI | environmental | Chad | Jan 2021 → Feb 2027 | CHF 0 of — | ||
| Programme Energie pour l'Emploi en Milieu Rural (PEEMIR)IATI | environmental | Congo - Kinshasa | Oct 2019 → Dec 2026 | CHF 0 of — | ||
| Energy and Environment Partnership Africa Trust FundIATI | environmental | Zimbabwe | Nov 2021 → Dec 2026 | CHF 0 of — | ||
| Energy and Environment Partnership Africa Trust FundIATI | environmental | Zambia | Nov 2021 → Dec 2026 | CHF 0 of — | ||
| EGY, GIZ, Green Inclusive AgricultureIATI | environmental | Egypt | Nov 2023 → Oct 2029 | CHF 0 of — | ||
| WaterStarters IIIATI | environmental | Kenya | Jan 2025 → Dec 2029 | €0 of — | ||
| GE Economic Resilience Female FarmersIATI | environmental | Georgia | Apr 2025 → Mar 2029 | CHF 0 of — | ||
| Impact Linked Financing for high-impact organisations suffering from the COVID-19 crisisIATI | environmental | Tanzania | Dec 2020 → Dec 2028 | CHF 0 of — | ||
| EGY, Inclusive Green Growth in EgyptIATI | environmental | Egypt | Aug 2025 → Aug 2029 | CHF 0 of — | ||
| TTDP - Trail Based Tourism Development ProjectIATI | environmental | Nepal | Dec 2020 → Jul 2028 | CHF 0 of — | ||
| Programme Energie pour l'Emploi en Milieu Rural (PEEMIR)IATI | environmental | Congo - Kinshasa | Oct 2019 → Dec 2026 | CHF 0 of — | ||
| Programme Energie pour l'Emploi en Milieu Rural (PEEMIR)IATI | environmental | Congo - Kinshasa | Oct 2019 → Dec 2026 | CHF 0 of — | ||
| GE Economic Resilience Female FarmersIATI | environmental | Georgia | Apr 2025 → Mar 2029 | CHF 0 of — | ||
| EEP Africa Trust FundIATI | environmental | Zimbabwe | Dec 2025 → Dec 2029 | CHF 0 of — | ||
| Tanzania Social Action Fund (TASAF)IATI | environmental | Tanzania | Nov 2025 → Dec 2029 | CHF 0 of — | ||
| EEP Africa Trust FundIATI | environmental | Zimbabwe | Dec 2025 → Dec 2029 | CHF 0 of — | ||
| Tanzania Social Action Fund (TASAF)IATI | environmental | Tanzania | Nov 2025 → Dec 2029 | CHF 0 of — | ||
| Biodiverse, sustainable, resilient and inclusive citiesIATI | environmental | Colombia | Sep 2024 → Sep 2027 | €0 of — | ||
| New Energy for Work (NEPIL)IATI | environmental | Niger | Jun 2025 → Apr 2028 | €0 of — | ||
| STRATEGIC PLAN FOR THE CONSERVATION AND ENHANCEMENT OF THE HISTORIC CENTERS IN SAN MIGUEL AND SAN SALVADORIATI | environmental | El Salvador | Sep 2024 → Nov 2027 | €0 of — | ||
| PROJEUNE: Project for the socio-professional integration of young people in rural areas in Guinea RepublicIATI | environmental | Guinea | Oct 2024 → Oct 2028 | €0 of — |
ProjectProjects at one placeCountry only