Projects
Humanitarian and environmental projects from around the world. 1,794 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 1,794 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| AIRE PROTEGEE KABOBO-LUAMAIATI | environmental | Tanganyika | Mar 2021 → Dec 2027 | $0 of — | ||
| PIMS-9865 Biodiversity Finance Plan Democratic Republic of CongoIATI | environmental | Kinshasa | Mar 2024 → Feb 2028 | $0 of — | ||
| Integrated Land and Water Management (ILWM) for enhanced goods and services in LibyaIATI | environmental | Tripoli | Jan 2026 → Dec 2027 | $0 of — | ||
| PIMS-9888 Biodiversity Finance Plan LibyaIATI | environmental | Tripoli | Jan 2024 → Mar 2027 | $0 of — | ||
| PIMS-9868 Biodiversity Finance Plan Dominican RepublicIATI | environmental | Santo Domingo | Mar 2024 → Feb 2028 | $0 of — | ||
| PIMS-6375 Effectively Managing Networks of Marine Protected Areas in Large Marine Ecosystems in ASEANIATI | environmental | Thailand | Mar 2024 → Feb 2029 | $0 of — | ||
| The Biodiversity Finance Initiative (BIOFIN) II – CubaIATI | environmental | Matanzas | Sep 2019 → Dec 2026 | $0 of — | ||
| The Biodiversity Finance Initiative (BIOFIN) II ColombiaIATI | environmental | Colombia | Jan 2019 → Dec 2026 | $0 of — | ||
| GBF EAS - LAC4 - PanamaIATI | environmental | Panama | Sep 2022 → Dec 2026 | $0 of — | ||
| Biodiversity and Ecosystem IIIATI | environmental | Kenya | Jan 2020 → Dec 2028 | $0 of — | ||
| The Biodiversity Finance Initiative (BIOFIN) II - PeruIATI | environmental | Lima | Jan 2019 → Sep 2026 | $0 of — | ||
| PIMS-6731 Global Biodiversity Finance ProgrammeIATI | environmental | Haiti | Feb 2024 → Mar 2028 | $0 of — | ||
| Drin FRM_AlbaniaIATI | environmental | Albania | Jul 2019 → Jan 2027 | $0 of — | ||
| UNDP Nature Pledge: Biodiversity 01002989IATI | environmental | New York | Jul 2024 → Dec 2030 | $0 of — | ||
| GBF EAS - LAC2 - ColombiaIATI | environmental | Colombia | Sep 2022 → Dec 2026 | $0 of — | ||
| GBF EAS - LAC2 - Costa RicaIATI | environmental | Costa Rica | Sep 2022 → Dec 2026 | $0 of — | ||
| GBF EAS - LAC1 - Antigua & BarIATI | environmental | Antigua and Barbuda | Sep 2022 → Dec 2026 | $0 of — | ||
| PIMS-10182 GEF SGP 8th Operational Phase (Part 1) BURUNDIIATI | environmental | Burundi | Oct 2024 → Oct 2028 | $0 of — | ||
| PIMS-9856 Biodiversity Finance Plan BurundiIATI | environmental | Bubanza | Jan 2024 → Dec 2027 | $0 of — | ||
| JSB Project on Congo BasinIATI | environmental | Dakar | Mar 2026 → Mar 2027 | $0 of — | ||
| PIMS-5879 Landscape restoration FSPIATI | environmental | Bujumbura Mairie | Mar 2024 → Dec 2029 | $0 of — | ||
| la protection des écosystèmesIATI | environmental | Burundi | Feb 2022 → Dec 2026 | $0 of — | ||
| PIMS-5961 Burundi: Élaboration et mise en œuvre du processus du Plan national d’adaptation (PNA) au BurundiIATI | environmental | Burundi | Feb 2024 → Feb 2027 | $0 of — | ||
| Conservation biodiversitéIATI | environmental | Mutimbuzi | Sep 2022 → Dec 2028 | $0 of — | ||
| Cambodia Sustainable Landscape and Ecotourism ProjectIATI | environmental | Pursat | May 2019 → Dec 2027 | $0 of — |
ProjectProjects at one placeCountry only