Projects
Humanitarian and environmental projects from around the world. 2,013 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 2,013 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Climate Promise Chile Fase IIIIATI | environmental | Santiago | Mar 2023 → Jun 2027 | $0 of — | ||
| People-centered Sust. Development and ResilienceIATI | environmental | Tonkolili District | Jan 2025 → Dec 2030 | $0 of — | ||
| COVID-19 Response MechanismIATI | humanitarian | Port-au-Prince | Jan 2021 → Dec 2026 | $0 of — | ||
| JSB Agriculture IntelligentIATI | environmental | Ziguinchor | Mar 2025 → Oct 2026 | $0 of — | ||
| PROJET TRAC IIIATI | environmental | Dakar | Jan 2019 → Dec 2026 | $0 of — | ||
| SDGs nationalization and localizationIATI | environmental | Minsk | Sep 2022 → Dec 2026 | $0 of — | ||
| Engagement Facility Philippines UNDP-PHL-00114526IATI | environmental | Talibon | Jan 2019 → Dec 2028 | $0 of — | ||
| The Biodiversity Finance Initiative - Phase II (BIOFIN Philippines)IATI | environmental | Province of Negros Oriental | Jun 2024 → Dec 2030 | $0 of — | ||
| National Plastic Action Partnership in the PhilippinesIATI | environmental | Manila | Jun 2024 → Dec 2026 | $0 of — | ||
| Accelerating Climate FinanceIATI | environmental | Manila | Mar 2022 → Dec 2026 | $0 of — | ||
| IMPLEMENTACION ODS PND 2030IATI | environmental | Asunción | Mar 2023 → Dec 2026 | $0 of — | ||
| Coral ReefIATI | humanitarian | Suva | Mar 2021 → Mar 2030 | $0 of — | ||
| A Pathway to Sustainable Food Systems in JordanIATI | environmental | Jordan | Dec 2025 → Jun 2027 | $0 of — | ||
| Umbrella Project in JordanIATI | humanitarian | Amman | Jan 2010 → Dec 2026 | $0 of — | ||
| Tracking SDG data-DOSIATI | humanitarian | Jordan | Jul 2019 → Dec 2026 | $0 of — | ||
| Development of the Nat Bio Diversity FinancingIATI | environmental | Jordan | May 2026 → May 2027 | $0 of — | ||
| Plan and implement the KnowledIATI | humanitarian | Jordan | Jul 2018 → Dec 2026 | $0 of — | ||
| Fiji MarketsIATI | environmental | Suva | Jun 2014 → Dec 2026 | $0 of — | ||
| SDG's Financing in the PacificIATI | humanitarian | Fiji | Mar 2021 → Oct 2026 | $0 of — | ||
| Accelerated Implementation of UNDP Pacific RCC Programme/Project Pipeline for 2024IATI | environmental | Ngerulmud | Jan 2024 → Dec 2026 | $0 of — | ||
| PIMS-10248 GEF SGP 8th Operational Phase (Part 1) Solomon IslandsIATI | environmental | Solomon Islands | Oct 2024 → Oct 2028 | $0 of — | ||
| The Biodiversity Finance Initiative - Phase II (BIOFIN Thailand)IATI | environmental | Surat Thani | Jun 2024 → Dec 2030 | $0 of — | ||
| PIMS-10445_Thailand C3 Collaboration for Complex Challenges C3 LabsIATI | environmental | Bangkok | Apr 2026 → Oct 2028 | $0 of — | ||
| PIMS-10253 GEF SGP 8th Operational Phase (Part 1) ThailandIATI | environmental | Ratchaburi | Oct 2024 → Oct 2028 | $0 of — | ||
| PIMS 9796 NAM Circular Integrated Aquaculture-Horticulture Systems for Climate Resilience in Namibia (NamiGreen) | Namibia |IATI | environmental | Windhoek | Jan 2026 → Oct 2032 | $0 of — |
ProjectProjects at one placeCountry only