Projects
Humanitarian and environmental projects from around the world. 1,794 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 1,794 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| PIMS-9852 Biodiversity Finance Plan BeninIATI | environmental | Porto-Novo | Mar 2024 → Dec 2027 | $0 of — | ||
| Turan TigerIATI | environmental | Nur-Sultan | Jan 2021 → Dec 2026 | $0 of — | ||
| Promoting Integrated Conservation of Wildlife and Landscapes for Sustainable Development of EthiopiIATI | environmental | Oromia Regional State | Feb 2025 → Dec 2032 | $0 of — | ||
| PIMS-9872 Biodiversity Finance Plan EthiopiaIATI | environmental | Addis Ababa | Mar 2024 → Mar 2028 | $0 of — | ||
| PIMS-9933 Biodiversity Finance Plan ZimbabweIATI | environmental | Harare | Jul 2024 → Dec 2027 | $0 of — | ||
| PIMS-10266 GEF SGP 8th Operational Phase (Part 1) ZimbabweIATI | environmental | Harare | Oct 2024 → Oct 2028 | $0 of — | ||
| Biodiversity & Ecosystems MgtIATI | environmental | Harare | Jul 2018 → Aug 2026 | $0 of — | ||
| PIMS-10172 GEF SGP 8th Operational Phase (Part 1) ARMENIAIATI | environmental | Yerevan | Oct 2024 → Oct 2028 | $0 of — | ||
| PIMS-9847 Biodiversity Finance Plan ArmeniaIATI | environmental | Yerevan | Dec 2023 → Nov 2027 | $0 of — | ||
| EU4BiodiversityInSevan: Enhancing Lake Sevan Ecosystem RestorationIATI | environmental | Gegharkunik | May 2026 → May 2029 | $0 of — | ||
| Projet complexe Pô-Nazinga-SisIATI | environmental | Centre-Est | Sep 2019 → Jun 2029 | $0 of — | ||
| PIMS-9855 Biodiversity Finance Plan Burkina FasoIATI | environmental | Ouagadougou | Mar 2024 → Feb 2028 | $0 of — | ||
| PIMS-10181 GEF SGP 8th Operational Phase (Part 1) Burkina FasoIATI | environmental | Ouagadougou | Oct 2024 → Oct 2028 | $0 of — | ||
| PNG-01002128 | PIMS-9906 Global Biodiversity Finance Programme- Papua New GuineaIATI | environmental | Port Moresby | Mar 2024 → Feb 2028 | $0 of — | ||
| PNG-01003451 | NZ Biodiversity Trust Fund GrantsIATI | environmental | Western Highlands Province | Jun 2024 → Oct 2026 | $0 of — | ||
| PNG-01006079 | EU Forest, Climate Change and Biodiversity SRBC Accelerator ProjectIATI | environmental | Port Moresby | Apr 2026 → Dec 2027 | $0 of — | ||
| PIMS-10049 Umbrella Programme to Support NBSAP Update and the 7th National Reports GuatemalaIATI | environmental | Guatemala City | May 2024 → Nov 2027 | $0 of — | ||
| Projet d’Appui à la ProductionIATI | environmental | Yaoundé | Jan 2022 → Dec 2026 | $0 of — | ||
| The Biodiversity Finance Initiative - Phase II (BIOFIN GUATEMALA)IATI | environmental | Zunil | Jun 2024 → Dec 2030 | $0 of — | ||
| PIMS-10185 GEF SGP 8th Operational Phase (Part 1) CAMEROONIATI | environmental | Cameroon | Oct 2024 → Oct 2028 | $0 of — | ||
| PIMS-9858 Biodiversity Finance Plan CameroonIATI | environmental | Yaoundé | Jan 2024 → Dec 2027 | $0 of — | ||
| Appui à la Résilience ClimatiqIATI | environmental | Yaoundé | Jun 2021 → Dec 2026 | $0 of — | ||
| Integrated Environmental Management and Climate Resilience Programme (IEMCRP)IATI | environmental | The Gambia | Jan 2026 → Dec 2028 | $0 of — | ||
| Restoring degraded forest landIATI | environmental | Asmara | Jun 2018 → Apr 2032 | $0 of — | ||
| PIMS-10205 GEF SGP 8th Operational Phase (Part 1) GAMBIAIATI | environmental | Upper River | Oct 2024 → Oct 2028 | $0 of — |
ProjectProjects at one placeCountry only