Projects
Humanitarian and environmental projects from around the world. 1,426 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 1,426 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| The 7th Operational Phase of the GEF Small Grants ProgrammeIATI | environmental | East Kazakhstan | Jan 2022 → Dec 2026 | $0 of — | ||
| PROG. RELEVEMENT ET RESILIENCEIATI | environmental | Ouagadougou | Aug 2022 → Dec 2027 | $0 of — | ||
| PIMS 10002- URU/25/G34 Construcción Sostenible IPIATI | humanitarian | Montevideo | Jan 2026 → Nov 2026 | $0 of — | ||
| GCF AdaptationIATI | environmental | Ulaanbaatar | Feb 2021 → Feb 2028 | $0 of — | ||
| Piloting E-mobilityIATI | environmental | Belmopan | Nov 2021 → Sep 2026 | $0 of — | ||
| Safeguarding ruralIATI | environmental | Viqueque | Jan 2020 → Dec 2026 | $0 of — | ||
| Programa de Mejoramiento de Barrios III (PMB III)IATI | humanitarian | Montevideo | Dec 2021 → Dec 2027 | $0 of — | ||
| Disaster resilience & social cIATI | environmental | Sofala Province | May 2022 → Mar 2028 | $0 of — | ||
| Empleo Autoabastecimiento coviIATI | environmental | Provincia de Guantánamo | Nov 2020 → Dec 2026 | $0 of — | ||
| Resilient Restor_Public InfrasIATI | humanitarian | Sofala Province | May 2021 → Sep 2026 | $0 of — | ||
| Support to Coordination in transition to short-medium term Resilient Recovery in MozambiqueIATI | humanitarian | Maputo | Jan 2026 → Dec 2027 | $0 of — | ||
| Strengthening Urban Preparedness and Earthquake Response in Western region of Nepal (SUPER-II)IATI | humanitarian | Karnali Pradesh | Aug 2024 → Nov 2026 | $0 of — | ||
| Housing and Community InfrastrIATI | humanitarian | Província de Zambézia | Aug 2019 → Dec 2026 | $0 of — | ||
| ECU-HIP-COTOPAXIIATI | environmental | Saquisilí | May 2023 → Jun 2027 | $0 of — | ||
| SOLUCIONES INGENIERAS MALECONIATI | environmental | Havana | Oct 2019 → Aug 2026 | $0 of — | ||
| ECU - HIP PREPARATE ESMERALDASIATI | environmental | Quininde | Jun 2026 → May 2028 | $0 of — | ||
| CAF Vulnerabilidad climáticaIATI | environmental | Esmeraldas | Jul 2019 → Jan 2027 | $0 of — | ||
| ECU - Fortalecimiento Operativo e Institucional de EMASEO EP para la Gestión de Residuos Sólidos en QuitoIATI | environmental | Quito | Feb 2025 → Dec 2026 | $0 of — | ||
| PIMS-6045-Protecting livelihoods and assets at risk from Glacial Lake Outburst Floods (GLOFs) and climate change-induced flooding in glacial river basins of NepalIATI | environmental | Koshi Province | Mar 2026 → Mar 2033 | $0 of — | ||
| NPL-TCCF Plastics CircularityIATI | humanitarian | Kathmandu | Nov 2024 → Oct 2027 | $0 of — | ||
| Road Safety Management in NepalIATI | environmental | Nepal | Apr 2023 → Dec 2026 | $0 of — | ||
| Dcentralisation Intgre Dveloppement DurableIATI | humanitarian | Congo - Kinshasa | Aug 2021 → Dec 2026 | $0 of — | ||
| Implementing Sustainable Low &IATI | environmental | Port Louis | Jan 2021 → Dec 2027 | $0 of — | ||
| Scaling-up actions to tackle air pollutionIATI | environmental | Strumica | Sep 2022 → May 2027 | $0 of — | ||
| Integrated Pilot Actions for Fiscal, Cultural, and Environmental Reform in SkopjeIATI | environmental | Skopje | Mar 2026 → Dec 2026 | $0 of — |
ProjectProjects at one placeCountry only