Projects
Humanitarian and environmental projects from around the world. 5,803 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 5,803 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Sustainable use of natural resources and biodiversityIATI | environmental | Bogota | Aug 2022 → Dec 2028 | €0 of — | ||
| Sustainable Urban Development in ColombiaIATI | environmental | Bogota | Mar 2026 → Feb 2031 | €0 of — | ||
| Sustainable Urban Development in ColombiaIATI | environmental | Bogota | Mar 2026 → Feb 2031 | €0 of — | ||
| Municipal environmental protection phase IIIATI | environmental | Bogota | Sep 2022 → Jul 2028 | €0 of — | ||
| Energy Efficiency and Renewable Energies for MoldovaIATI | environmental | Chisinau | Nov 2023 → Oct 2027 | €0 of — | ||
| TVET for Green Economic Development and Employment in BrazilIATI | environmental | Brasilia | May 2025 → Apr 2028 | €0 of — | ||
| Open Program Urban Development Moldova - Accompanying MeasureIATI | environmental | Chisinau | Apr 2026 → Dec 2031 | €0 of — | ||
| Climate-friendly Energy Generation and Energy EfficiencyIATI | environmental | Chisinau | Mar 2025 → Jun 2031 | €0 of — | ||
| Open Program Urban Development MoldovaIATI | environmental | Chisinau | Apr 2026 → Dec 2031 | €0 of — | ||
| Sustainable Transition, Energy and Environmental PartnershipIATI | environmental | Tripoli | Nov 2021 → Feb 2027 | €0 of — | ||
| NDC Support ProjectIATI | environmental | Accra | Dec 2024 → Dec 2029 | €0 of — | ||
| Renewable Energy and Energy EfficiencyIATI | environmental | Accra | Nov 2022 → Dec 2027 | €0 of — | ||
| Renewable energies and energy efficiency - accompanying measureIATI | environmental | Accra | Sep 2019 → Dec 2026 | €0 of — | ||
| Program Renewable EnergyIATI | environmental | Accra | Dec 2020 → Dec 2026 | €0 of — | ||
| Sustainable Transfortmation of the energy sectorIATI | environmental | Accra | Dec 2022 → Dec 2028 | €0 of — | ||
| Renewable Energy and Energy Efficiency (Accompanying Measure)IATI | environmental | Accra | Dec 2020 → Jun 2027 | €0 of — | ||
| Renewable Energy Programme: Pilot Photovoltaic ProjectIATI | environmental | Accra | Dec 2016 → Dec 2026 | €0 of — | ||
| Accompanying Measure to the Energy Efficiency Guarantee Fund BNDESIATI | environmental | Brasilia | Dec 2022 → Dec 2027 | €0 of — | ||
| Schutz und nachhaltiges Management in Indigenengebieten (FUNAI)IATI | environmental | Brasilia | Dec 2017 → Jun 2027 | €0 of — | ||
| Just Mobility Transition BrazilIATI | environmental | Brasilia | Jun 2025 → May 2028 | €0 of — | ||
| Urban drainage and flood resilienceIATI | environmental | Brasilia | Dec 2024 → Dec 2031 | €0 of — | ||
| Energy Efficiency Guarantee FundIATI | environmental | Brasilia | Dec 2022 → Dec 2027 | €0 of — | ||
| Innovation in agricultural supply chains for forest conservation in the Amazon IIIATI | environmental | Brasilia | Dec 2019 → Dec 2028 | €0 of — | ||
| Renewable Energy and Climate ProtectionIATI | environmental | Brasilia | Nov 2025 → Oct 2029 | €0 of — | ||
| Forest Protection in the AmazonIATI | environmental | Brasilia | Nov 2025 → Dec 2029 | €0 of — |
ProjectProjects at one placeCountry only