Projects
Humanitarian and environmental projects from around the world. 1,784 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 1,784 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| UNHCR Country operational technical supportIATI | humanitarian | — | Jan 2025 → Dec 2028 | $0 of — | ||
| UNHCR Global ProgrammesIATI | humanitarian | — | Jan 2025 → Dec 2028 | $0 of — | ||
| UNHCR operation in MauritaniaIATI | humanitarian | Mauritania | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in BangladeshIATI | humanitarian | Bangladesh | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in the Central African RepublicIATI | humanitarian | Central African Republic | Jan 2025 → Dec 2027 | $0 of — | ||
| UNHCR operation in EthiopiaIATI | humanitarian | Ethiopia | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in the Republic of NigerIATI | humanitarian | Niger | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in RwandaIATI | humanitarian | Rwanda | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in NigeriaIATI | humanitarian | Nigeria | Jan 2025 → Dec 2026 | $0 of — | ||
| Method/Capacity/Other Support 2023 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Iraq 2021 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| DRC crisis 2022 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Method/Capacity/Other Support 2022 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Syria 2024 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Mozambique 2021 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Venezuela, Venezuela Regional and Colombia 2022 2022 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Method/Capacity/Other Support 2023 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Iraq 2022 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Not specified 2022 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Syria 2023 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Haiti 2022 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Method/Capacity/Other Support 2023 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Colombia and the Venezuela Regional Crisis 2021 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Bangladesh 2023 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Syria 2025 - Save the Children Sweden HUM Project 2021-2025IATI | humanitarian | Bandiagara | Mar 2021 → Dec 2026 | SEK 0 of — | No tags |
ProjectProjects at one placeCountry only