Projects
Humanitarian and environmental projects from around the world. 1,784 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 1,784 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Venezuela crisis 2021 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Chad 2022 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| South Sudan Crisis 2021 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Honduras 2022 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Sudan 2023 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Colombia 2024 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Cameroon 2022 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Niger 2023 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Venezuela crisis 2021 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| South Sudan 2025 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Cameroon 2024 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Nigeria 2024 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Nigeria 2025 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Myanmar 2025 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Somalia Crisis 2022 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Syria 2025 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Yemen 2022 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Pakistan 2025 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Colombia and the Venezuela Regional Crisis 2021 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Nigeria 2022 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Syria 2024 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| DRC crisis 2022 - Action Against Hunger: HUM 2021-2025IATI | humanitarian | Kasai | Jan 2021 → Dec 2026 | SEK 0 of — | No tags | |
| Myanmar crisis 2022 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Ethiopia 2022 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags | |
| Sudan 2023 - IRC HUM 2021-2025IATI | humanitarian | Gao | Mar 2021 → Mar 2027 | SEK 0 of — | No tags |
ProjectProjects at one placeCountry only