Projects
Humanitarian and environmental projects from around the world. 2,257 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 2,257 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| UNHCR operation in MauritaniaIATI | humanitarian | Mauritania | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in BangladeshIATI | humanitarian | Bangladesh | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in the Central African RepublicIATI | humanitarian | Central African Republic | Jan 2025 → Dec 2027 | $0 of — | ||
| UNHCR operation in ChinaIATI | humanitarian | China | Jan 2025 → Dec 2026 | $0 of — | ||
| Other UNHCR operations in AfricaIATI | humanitarian | — | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in EthiopiaIATI | humanitarian | Ethiopia | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in HondurasIATI | humanitarian | Honduras | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in IraqIATI | humanitarian | Iraq | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in YemenIATI | humanitarian | Yemen | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in MalaysiaIATI | humanitarian | Malaysia | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in the Republic of NigerIATI | humanitarian | Niger | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in GeorgiaIATI | humanitarian | Georgia | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in RwandaIATI | humanitarian | Rwanda | Jan 2025 → Dec 2026 | $0 of — | ||
| UNHCR operation in GuatemalaIATI | humanitarian | Guatemala | Jan 2025 → Dec 2026 | $0 of — | ||
| Delivering on the Gender Equality Strategy of Ethiopia's MoAIATI | environmental | Ethiopia | Apr 2021 → Apr 2027 | $0 of — | ||
| Sustainable Commercialization of Sexed Dairy Genetics in East AfricaIATI | environmental | Ethiopia | May 2023 → Jun 2027 | $0 of — | ||
| Livelihood Collectives Study - NFWPIATI | environmental | Nigeria | Jun 2025 → Feb 2027 | $0 of — | ||
| AVAS - CARE for Women (Climate Adaptation and Resilience Empowerment)IATI | environmental | Bangladesh | Oct 2024 → Nov 2026 | $0 of — | ||
| WEE Ecosystem Pilot and Social Enterprise InitiativeIATI | environmental | Nigeria | Nov 2023 → Oct 2026 | $0 of — | ||
| Scaling Genomic Selection Across the Indian Smallholder Dairy SectorIATI | environmental | India | Sep 2021 → Jan 2027 | $0 of — | ||
| Multiple-Harvest Rice for Africa (MHRA)IATI | environmental | Côte d’Ivoire | Oct 2023 → Sep 2027 | $0 of — | ||
| Empowering Women-led Ag Microenterprises in Rural BangladeshIATI | environmental | Bangladesh | Oct 2024 → Apr 2027 | $0 of — | ||
| Strengthening Health and Agriculture Sectors through Increased InvestmentIATI | environmental | Ethiopia | Sep 2024 → Dec 2026 | $0 of — | ||
| Genome editing for improved lactation traits in Indian buffaloIATI | environmental | India | Aug 2022 → Aug 2027 | $0 of — | ||
| Organizational Strengthening Support and CWIS IntegrationIATI | environmental | Zambia | Nov 2022 → Oct 2026 | $0 of — |
ProjectProjects at one placeCountry only