Projects
Humanitarian and environmental projects from around the world. 707 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 707 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Environment related urban infrastructure development Odisha, phase II (AM)IATI | environmental | New Delhi | Dec 2017 → Dec 2026 | €0 of — | ||
| Indo-German Partnership for Green Urban Mobility IIIATI | environmental | New Delhi | Dec 2023 → Dec 2028 | €0 of — | ||
| Climate Change Adaptation in the Himalaya - Grant component IIIATI | environmental | New Delhi | Dec 2022 → Dec 2031 | €0 of — | ||
| Financing Facilities for Urban Development IIATI | environmental | New Delhi | Nov 2022 → Jun 2030 | €0 of — | ||
| Madhya Pradesh Urban Sanitation and Environment ProgrammeIATI | environmental | New Delhi | Dec 2017 → Jun 2027 | €0 of — | ||
| Indo-German Solar Energy Partnership IIIIATI | environmental | New Delhi | Dec 2023 → Dec 2029 | €0 of — | ||
| One Health and agroecologyIATI | environmental | New Delhi | Oct 2021 → Mar 2027 | €0 of — | ||
| Indo-German Partnership for Green Urban Mobility II Accompanying MeasureIATI | environmental | New Delhi | Dec 2023 → Jan 2028 | €0 of — | ||
| Energy Reform Program III Accompanying MeasureIATI | environmental | New Delhi | Nov 2025 → Aug 2028 | €0 of — | ||
| Municipal Infrastructure Development Tamil NaduIATI | environmental | New Delhi | Aug 2022 → Jun 2027 | €0 of — | ||
| Financing Facilities for Urban Development I (AM)IATI | environmental | New Delhi | Nov 2022 → Jun 2030 | €0 of — | ||
| Sustainable urban development (water / waste water) accompanying measureIATI | environmental | New Delhi | Dec 2022 → Dec 2028 | €0 of — | ||
| Promotion of Innovative Solar EnergyIATI | environmental | New Delhi | Dec 2022 → Jul 2032 | €0 of — | ||
| Sustainable Urban Development (Water / Waste Water / MSW) II - Accompanying MeasuresIATI | environmental | New Delhi | Dec 2023 → Dec 2029 | €0 of — | ||
| Indo-German Partnership for Green Urban Mobility IIIIATI | environmental | New Delhi | Dec 2025 → Dec 2029 | €0 of — | ||
| Climate-Friendly Urban Mobility III AMIATI | environmental | New Delhi | Jan 2022 → Dec 2028 | €0 of — | ||
| Energy efficiency programme India (AM)IATI | environmental | New Delhi | Dec 2022 → Jun 2029 | €0 of — | ||
| Climate-Resilient Reconstruction after Flooding in Kerala (AM)IATI | environmental | New Delhi | Oct 2019 → Jun 2028 | €0 of — | ||
| Climate-Resilient Reconstruction after Flooding in Kerala (Loan)IATI | environmental | New Delhi | Oct 2019 → Jun 2028 | €0 of — | ||
| Climate Change Adaptation in the HimalayaIATI | environmental | New Delhi | Dec 2017 → Dec 2030 | €0 of — | ||
| Support of Agroecological transformation processes in IndiaIATI | environmental | New Delhi | Jan 2021 → Jun 2029 | €0 of — | ||
| Energy Efficiency in the Indian Electricity GridIATI | environmental | New Delhi | Nov 2022 → Jul 2028 | €0 of — | ||
| Energy EfficiencyIATI | environmental | New Delhi | Aug 2025 → Jul 2029 | €0 of — | ||
| Sustainable Urban Development - Smart Cities (AM)IATI | environmental | New Delhi | Nov 2022 → Jun 2030 | €0 of — | ||
| Green Energy Corridors IIIIATI | environmental | New Delhi | Jun 2016 → Dec 2027 | €0 of — |
ProjectProjects at one placeCountry only