Projects
Humanitarian and environmental projects from around the world. 327 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 327 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Feasibility for very deep groundwater in SomaliaIATI | environmental | Mogadishu | May 2025 → Oct 2026 | $0 of — | ||
| Feasibility for very deep groundwater in SomaliaIATI | environmental | Somalia | May 2025 → Oct 2026 | $0 of — | ||
| SAAMEYNTA-SCALING-UP SOLUTIONS TO DISPLACEMENT IN SOMALIA – PHASE 2IATI | humanitarian | Somalia | Apr 2026 → Mar 2030 | $0 of — | ||
| Asaaska Fikir (Basis of Thought)IATI | environmental | Somalia | Feb 2024 → Oct 2026 | $0 of — | ||
| Climate Change, disability inclusion and intersectionality multi country programmeIATI | environmental | Somalia | Oct 2023 → Sep 2026 | $0 of — | ||
| Juba Climate-smart Agro-Market ProjectIATI | environmental | Somalia | Jan 2026 → Dec 2026 | $0 of — | ||
| Preparation of Initial Biennial Update ReportIATI | humanitarian | Somalia | Apr 2018 → Dec 2026 | $0 of — | ||
| Women Peace and SecurityIATI | humanitarian | Somalia | Nov 2021 → Dec 2026 | $0 of — | ||
| PIMS 6330 Conserving Biodiversity and Restoring Ecosystem Services.IATI | environmental | Somalia | Jul 2024 → Nov 2026 | $0 of — | ||
| PIMS-9915 Biodiversity Finance Plan-SomaliaIATI | environmental | Somalia | Mar 2024 → Feb 2028 | $0 of — | ||
| PIMS 10079 Umbrella Programme to Support NBSAPIATI | humanitarian | Somalia | May 2024 → Nov 2027 | $0 of — | ||
| Sustainable Access to Water for Rural CommunitiesIATI | environmental | Somalia | Feb 2025 → Dec 2026 | $0 of — | ||
| Resilience through WaterEnvDRMIATI | environmental | Somalia | Nov 2020 → Dec 2026 | $0 of — | ||
| SECOND NATIONAL COMMUNICATIONIATI | humanitarian | Somalia | Jan 2023 → Dec 2026 | $0 of — | ||
| Somali National MiniGrids ProjectIATI | humanitarian | Somalia | Sep 2021 → Dec 2027 | $0 of — | ||
| Somalia - Complex EmergencyIATI | humanitarian | Somalia | Jul 2026 → Mar 2027 | €0 of — | No tags | |
| 03 ACT 3_School Meal_Social ProtectionIATI | humanitarian | Mogadishu | Aug 2026 → Dec 2030 | $0 of — | ||
| 05 ACT 5_Logistics Sector/ClusterIATI | humanitarian | Mogadishu | Aug 2026 → Dec 2030 | $0 of — | ||
| Somalia - Complex EmergencyIATI | humanitarian | Somalia | Nov 2025 → Dec 2026 | €0 of — | No tags | |
| 06 ACT 6_On-demand servicesIATI | humanitarian | Mogadishu | Aug 2026 → Dec 2030 | $0 of — | ||
| 02 ACT 2_FFA_Food systems_Nutrition_CSIATI | humanitarian | Mogadishu | Aug 2026 → Dec 2030 | $0 of — | ||
| Non Activity SpecificIATI | humanitarian | Mogadishu | Aug 2026 → Dec 2030 | $0 of — | ||
| 01 ACT 1_Relief_Nutrition_AA _ERPIATI | humanitarian | Mogadishu | Aug 2026 → Dec 2030 | $0 of — | ||
| UNHCR operation in SomaliaIATI | humanitarian | Somalia | Jan 2025 → Dec 2026 | $0 of — | ||
| 04 ACT 4_UNHASIATI | humanitarian | Mogadishu | Aug 2026 → Dec 2030 | $0 of — |
ProjectProjects at one placeCountry only