Projects
Humanitarian and environmental projects from around the world. 1,522 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 1,522 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Integrated Water Resources Management Programme - BASIN SCALE RESILIENCE INITIATIVE FOR ETHIOPIA - BASRINETIATI | environmental | Ethiopia | Apr 2022 → Sep 2028 | €0 of — | ||
| Integrated Water Resources Management Programme - BASIN SCALE RESILIENCE INITIATIVE FOR ETHIOPIA - BASRINETIATI | environmental | Ethiopia | Apr 2024 → Apr 2027 | €0 of — | ||
| Implementation of energy plansIATI | environmental | New Delhi | Apr 2024 → Mar 2028 | €0 of — | ||
| Energy Efficiency Program India II (Accompanying Measure)IATI | environmental | New Delhi | Dec 2023 → Dec 2026 | €0 of — | ||
| Energy Reform Programme India IIATI | environmental | New Delhi | Dec 2021 → Jul 2027 | €0 of — | ||
| Climate-friendly Energy Generation III Accompanying MeasureIATI | environmental | New Delhi | Dec 2024 → Jun 2027 | €0 of — | ||
| Climate-friendly Energy Generation IIIATI | environmental | New Delhi | Oct 2024 → Dec 2026 | €0 of — | ||
| Energy Efficiency Programme IndiaIATI | environmental | New Delhi | Dec 2022 → Jun 2029 | €0 of — | ||
| Strengthening quality infrastructure for the solar industryIATI | environmental | New Delhi | Apr 2024 → Jul 2027 | €0 of — | ||
| Energy Reform Program II (Accompanying Measure)IATI | environmental | New Delhi | Dec 2024 → Jun 2028 | €0 of — | ||
| Energy Reform Program India IIIATI | environmental | New Delhi | Dec 2023 → Jun 2028 | €0 of — | ||
| SBI Energy Efficient Housing - AMIATI | environmental | New Delhi | Dec 2019 → Jun 2027 | €0 of — | ||
| Climate friendly Energy Generation (Grant component)IATI | environmental | New Delhi | Dec 2025 → Dec 2028 | €0 of — | ||
| Hydro Power in the HimalayaIATI | environmental | New Delhi | Oct 2022 → Dec 2031 | €0 of — | ||
| Climate-friendly Energy Generation IIATI | environmental | New Delhi | Dec 2024 → Dec 2026 | €0 of — | ||
| Discom Investment FacilityIATI | environmental | New Delhi | Nov 2019 → Dec 2027 | €0 of — | ||
| Climate-friendly Energy Generation IVIATI | environmental | New Delhi | Dec 2025 → Dec 2028 | €0 of — | ||
| Indo-German Solarpartnership III (AM)IATI | environmental | New Delhi | Dec 2022 → Dec 2028 | €0 of — | ||
| Renewable EnergiesIATI | environmental | New Delhi | Apr 2025 → Mar 2029 | €0 of — | ||
| Climate-friendly Energy Generation II Accompanying MeasureIATI | environmental | New Delhi | Oct 2024 → Dec 2026 | €0 of — | ||
| Green Energy Corridors IV - Power transmission of renewable energiesIATI | environmental | New Delhi | Dec 2022 → Jun 2027 | €0 of — | ||
| SBI Energy Efficient HousingIATI | environmental | New Delhi | Dec 2019 → Jun 2027 | €0 of — | ||
| Climate-friendly Energy SupplyIATI | environmental | New Delhi | Dec 2023 → Dec 2026 | €0 of — | ||
| Discom Investment Facility (Accompanying Measure)IATI | environmental | New Delhi | Nov 2019 → Dec 2027 | €0 of — | ||
| Energy Reform Program IIIIATI | environmental | New Delhi | Aug 2025 → Aug 2028 | €0 of — |
ProjectProjects at one placeCountry only