Projects
Humanitarian and environmental projects from around the world. 3,748 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 3,748 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| MYANMAR Enabling Facility (MEF)IATI | humanitarian | Myanmar (Burma) | Jan 2026 → Jul 2027 | $0 of — | ||
| Agenda de cumplimiento de Contribuciones NacionalmenteIATI | environmental | El Salvador | May 2020 → Jul 2027 | $0 of — | ||
| Disaster and Climate Risk Informed Development in Seychelles _DRTIATI | environmental | Mauritius | Dec 2024 → Dec 2027 | $0 of — | ||
| People-centered Sust. Development and ResilienceIATI | environmental | Sierra Leone | Jan 2025 → Dec 2030 | $0 of — | ||
| Local Economic Revitalization for Local CommunitiesIATI | humanitarian | Sierra Leone | Mar 2020 → Dec 2031 | $0 of — | ||
| Sustainable and Integrated Landscape Management of the Western Area PeninsulaIATI | environmental | Sierra Leone | Jun 2023 → Jun 2029 | $0 of — | ||
| REKONEKTE (Reconnexion psychosociale, hygiénique et communautaire pour les populations urbaines déplacées en Haiti)IATI | environmental | Haiti | Jan 2025 → Dec 2026 | $0 of — | ||
| Biodiversite SudIATI | environmental | Haiti | Oct 2022 → Sep 2028 | $0 of — | ||
| JSB Agriculture IntelligentIATI | environmental | Senegal | Mar 2025 → Oct 2026 | $0 of — | ||
| PIMS 10245 GEF SEN SGP OP8IATI | environmental | Senegal | Oct 2024 → Oct 2028 | $0 of — | ||
| PROJET TRAC IIIATI | environmental | Senegal | Jan 2019 → Dec 2026 | $0 of — | ||
| TOGO - Preventive Approach to Protecting Development in the Gulf of Guinea (Prevention Facility) and in LibyaIATI | humanitarian | Togo | Sep 2024 → Dec 2026 | $0 of — | ||
| Enhancing Biodiversity Conservation Sust Land and Nat RIATI | environmental | São Tomé & Príncipe | Mar 2020 → Aug 2027 | $0 of — | ||
| PROSPER Bangsamoro-UNDP PHLIATI | humanitarian | Philippines | Jun 2024 → Dec 2026 | $0 of — | ||
| PHL-TCCF Plastics CircularityIATI | environmental | Philippines | Nov 2024 → Oct 2027 | $0 of — | ||
| LeAPS ProgramIATI | humanitarian | Philippines | Mar 2022 → Dec 2026 | $0 of — | ||
| ENGMT Brazilian SDG FUND inceptionIATI | environmental | Brazil | Jul 2022 → Jun 2027 | $0 of — | ||
| A Pathway to Sustainable Food Systems in JordanIATI | environmental | Jordan | Dec 2025 → Jun 2027 | $0 of — | ||
| Tuvalu Coastal Adaptation Project, Phase 3 (TCAP IB)IATI | environmental | Fiji | Sep 2025 → Jun 2028 | $0 of — | ||
| PIMS-10232 GEF SGP 8th Operational Phase (Part 1) NAMIBIAIATI | environmental | Namibia | Oct 2024 → Oct 2028 | $0 of — | ||
| Tuvalu Coastal Adaptation Project Phase 2 (TCAP 2)IATI | environmental | Fiji | Jan 2024 → Dec 2026 | $0 of — | ||
| PIMS-6475 Tonga R2R Phase 2 Full SizeIATI | environmental | Fiji | Feb 2024 → Jan 2029 | $0 of — | ||
| Transforming Forest Landscape Governance in the Lower OgIATI | environmental | Gabon | Jun 2022 → Jun 2028 | $0 of — | ||
| The Biodiversity Finance Initiative - Phase II (BIOFIN Namibia)IATI | environmental | Namibia | Jun 2024 → Dec 2030 | $0 of — | ||
| PIMS 9796 NAM Circular Integrated Aquaculture-Horticulture Systems for Climate Resilience in Namibia (NamiGreen) | Namibia |IATI | environmental | Namibia | Jan 2026 → Oct 2032 | $0 of — |
ProjectProjects at one placeCountry only