Projects
Humanitarian and environmental projects from around the world. 5,803 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 5,803 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Projet d'Assurance climatiqueIATI | environmental | Tchériba | Dec 2020 → Dec 2027 | $0 of — | ||
| PNG-01006096 | IDSF_MPTF Advancing Durable Solutions in Papua New GuineaIATI | environmental | Port Moresby | May 2026 → May 2027 | $0 of — | ||
| PNG-00123940 | GEF7 Sustainable Integrated Land Use ManagementIATI | humanitarian | West New Britain Province | Jan 2022 → Dec 2027 | $0 of — | ||
| PNG-01002742 | PIMS-10072 NBSAP Update and the 7th National Reports Papua New GuineaIATI | environmental | Port Moresby | May 2024 → Nov 2027 | $0 of — | ||
| Humanitarian CoordinationIATI | humanitarian | Port Moresby | Dec 2020 → Dec 2031 | $0 of — | ||
| Strengthening Integrated[Enga]IATI | environmental | Port Moresby | Dec 2020 → Oct 2026 | $0 of — | ||
| Piloting E-mobilityIATI | environmental | Belmopan | Nov 2021 → Sep 2026 | $0 of — | ||
| Enabling Gender-Responsive DisIATI | environmental | Belmopan | Oct 2019 → Dec 2026 | $0 of — | ||
| PIMS-6367 Promoviendo Paisajes Sostenibles en la cuenca del Rio MotaguaIATI | environmental | Zacapa | Oct 2025 → Oct 2032 | $0 of — | ||
| Manejo Cuenca MotaguaIATI | environmental | Puerto Barrios | Sep 2020 → Dec 2026 | $0 of — | ||
| PIMS-9722 1BTR y 4NC/2BTRIATI | environmental | Guatemala City | Mar 2025 → Mar 2029 | $0 of — | ||
| Projet d’Appui à la ProductionIATI | environmental | Yaoundé | Jan 2022 → Dec 2026 | $0 of — | ||
| The Biodiversity Finance Initiative - Phase II (BIOFIN GUATEMALA)IATI | environmental | Zunil | Jun 2024 → Dec 2030 | $0 of — | ||
| Programa NDC PNUD GuatemalaIATI | environmental | Guatemala City | Oct 2021 → Aug 2026 | $0 of — | ||
| Integrated and TransboundaryIATI | environmental | Mintom I | Jan 2017 → Dec 2026 | $0 of — | ||
| CMR_PROJET D'APPUI A LA COORDINATION INTERSECTORIELLE ET MULTI-NIVEAUX (PCIM)- PNUDIATI | environmental | Cameroon | Nov 2025 → Oct 2028 | $0 of — | ||
| PIMS-9858 Biodiversity Finance Plan CameroonIATI | environmental | Yaoundé | Jan 2024 → Dec 2027 | $0 of — | ||
| CMR_CAFI-PAPRINSIATI | environmental | Cameroon | Oct 2023 → Dec 2026 | $0 of — | ||
| Appui à la Résilience ClimatiqIATI | environmental | Yaoundé | Jun 2021 → Dec 2026 | $0 of — | ||
| Integrated Environmental Management and Climate Resilience Programme (IEMCRP)IATI | environmental | The Gambia | Jan 2026 → Dec 2028 | $0 of — | ||
| Restoring degraded forest landIATI | environmental | Asmara | Jun 2018 → Apr 2032 | $0 of — | ||
| FFEM Strengthening national and municipal capacities for the sound management of PCBs and uPOPs in The GambiaIATI | environmental | Western | Jan 2024 → Jul 2027 | $0 of — | ||
| Built Capacity in PCB and UPOPIATI | humanitarian | Brikama | Jul 2018 → Dec 2026 | $0 of — | ||
| Integrated Environmental Management and Climate Resilience Project (IEMCRP)IATI | environmental | Western | Jan 2024 → Dec 2026 | $0 of — | ||
| Integrated Environmental Management and Climate Resilience Project (IEMCRP) 2025IATI | environmental | Western | Sep 2024 → Dec 2026 | $0 of — |
ProjectProjects at one placeCountry only