Projects
Humanitarian and environmental projects from around the world. 129 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 129 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Ländliche Finanzierung (Agrarfinanzierungsansatz) TreuhandbeteiligungIATI | environmental | Yaounde | Jun 2022 → Jul 2032 | €0 of — | ||
| MSME Financing III / Microfinance (TA)IATI | environmental | Cairo | Dec 2022 → Mar 2027 | €0 of — | ||
| Innovative approaches for the financial inclusion of MSMEs in JordanIATI | environmental | Amman | Nov 2025 → Oct 2029 | €0 of — | ||
| Energy Efficiency II (Accompanying Measure)IATI | environmental | Cairo | Dec 2022 → Dec 2029 | €0 of — | ||
| DKTI Energy Efficiency IIIATI | environmental | Cairo | Dec 2022 → Jun 2028 | €0 of — | ||
| Energy Efficiency IIIATI | environmental | Cairo | Dec 2022 → Jun 2028 | €0 of — | ||
| Program Energy Efficiency IIIATI | environmental | Cairo | Dec 2022 → Dec 2029 | €0 of — | ||
| MSME-Finance III (AM)IATI | environmental | Tashkent | Apr 2025 → Dec 2028 | €0 of — | ||
| MSME Financing III / MicrofinanceIATI | environmental | Cairo | Dec 2022 → Mar 2027 | €0 of — | ||
| Green Credit Line Green Invest - AMIATI | environmental | Rabat | Dec 2025 → Sep 2028 | €0 of — | ||
| Green Credit Line Green InvestIATI | environmental | Rabat | Dec 2025 → Sep 2028 | €0 of — | ||
| Partnership Facility for Green Bonds-Colombian WindowIATI | environmental | Bogota | Dec 2019 → Dec 2036 | €0 of — | ||
| SME Development Facility of Moldova - Phase IIIATI | environmental | Chisinau | Jun 2025 → May 2029 | €0 of — | ||
| NDC Support ProjectIATI | environmental | Accra | Dec 2024 → Dec 2029 | €0 of — | ||
| Green Economy Facility - Phase 2IATI | environmental | Belgrade | Dec 2023 → Jun 2028 | €0 of — | ||
| Low Carbon Energy Facility (DKTI)IATI | environmental | Belgrade | Dec 2023 → May 2028 | €0 of — | ||
| Low Carbon Energy Fazilität (DKTI) - grants for final beneficiariesIATI | environmental | Belgrade | May 2022 → May 2028 | €0 of — | ||
| Green Economy Facility for SME in Serbia (DKTI)IATI | environmental | Belgrade | Dec 2022 → Oct 2026 | €0 of — | ||
| Green Economy Facility for KKMU in Serbia (TA)IATI | environmental | Belgrade | Dec 2022 → Oct 2026 | €0 of — | ||
| Green Economy Facility Phase 2 - Accompanying MeasuresIATI | environmental | Belgrade | Dec 2023 → Jun 2028 | €0 of — | ||
| Low Carbon Energy Facility (DKTI) - Accompanying MeasureIATI | environmental | Belgrade | May 2022 → Oct 2026 | €0 of — | ||
| Low Carbon Energy Facility (DKTI)IATI | environmental | Belgrade | Nov 2021 → Oct 2026 | €0 of — | ||
| Low Carbon Energy Facility (DKTI) - grants for final beneficiariesIATI | environmental | Belgrade | Nov 2021 → Oct 2026 | €0 of — | ||
| Promoting competitiveness in rural areasIATI | environmental | Belgrade | Dec 2022 → Dec 2026 | €0 of — | ||
| Low Carbon Energy Fazilität (DKTI) - Accompanying MeasureIATI | environmental | Belgrade | Dec 2023 → May 2028 | €0 of — |
ProjectProjects at one placeCountry only