Projects
Humanitarian and environmental projects from around the world. 1,522 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 1,522 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Medium-sized hydropower plant Harpo in the Northern AreasIATI | environmental | Islamabad | Dec 2013 → Mar 2032 | €0 of — | ||
| Accompanying measure promoting renewable energies and energy efficiency (accompanying measure)IATI | environmental | Islamabad | Dec 2023 → Dec 2030 | €0 of — | ||
| Development of Hydropower and Renewable Energy IIIATI | environmental | Islamabad | Dec 2019 → Aug 2027 | €0 of — | ||
| Promotion of Renewable Energies and Energy EfficiencyIATI | environmental | Islamabad | Jul 2020 → Dec 2030 | €0 of — | ||
| Solar-Hydro Hybrid Kraftwerk NangbétoIATI | environmental | Lome | Oct 2024 → Dec 2030 | €0 of — | ||
| Solarkraftwerk in Burkina FasoIATI | environmental | Ouagadougou | Oct 2019 → Apr 2027 | €0 of — | ||
| Energy Transition - Supporting climate-friendly development in NigeriaIATI | environmental | Abuja | Jun 2025 → Jun 2029 | €0 of — | ||
| Indo-German Solar Partnership II - AMIATI | environmental | New Delhi | Dec 2018 → Dec 2027 | €0 of — | ||
| Energy Reform Programme - Accompanying MeasureIATI | environmental | New Delhi | Dec 2021 → Jul 2027 | €0 of — | ||
| Encourage Solar Fund (TA)IATI | environmental | New Delhi | Mar 2020 → Apr 2028 | €0 of — | ||
| Renewable Energy Financing Facility I AMIATI | environmental | New Delhi | Aug 2018 → Jul 2027 | €0 of — | ||
| Climate-friendly Energy Generation IIIIATI | environmental | New Delhi | Dec 2024 → Jun 2027 | €0 of — | ||
| SBI Energy Efficient Housing - Investment grantIATI | environmental | New Delhi | Dec 2019 → Jun 2027 | €0 of — | ||
| Climate-friendly Energy supply (AM)IATI | environmental | New Delhi | Dec 2023 → Dec 2026 | €0 of — | ||
| Technical Cooperation on To-be-Closed Coal MinesIATI | environmental | New Delhi | Jan 2025 → Mar 2029 | €0 of — | ||
| Climate-friendly Energy Generation V Accompanying MeasureIATI | environmental | New Delhi | May 2026 → Nov 2029 | €0 of — | ||
| Market development for the integration of storage systems and load shifting in the Indian power gridIATI | environmental | New Delhi | Apr 2025 → Mar 2028 | €0 of — | ||
| Hydro Power in the Himalaya (AM)IATI | environmental | New Delhi | Oct 2022 → Dec 2031 | €0 of — | ||
| Climate-friendly Energy Generation VIATI | environmental | New Delhi | May 2026 → Nov 2029 | €0 of — | ||
| Energy Efficiency Program India IIIATI | environmental | New Delhi | Dec 2022 → Dec 2026 | €0 of — | ||
| Indo-German Solar Energy Partnership IIIIATI | environmental | New Delhi | Dec 2023 → Dec 2029 | €0 of — | ||
| Energy Reform Program III Accompanying MeasureIATI | environmental | New Delhi | Nov 2025 → Aug 2028 | €0 of — | ||
| Promotion of Innovative Solar EnergyIATI | environmental | New Delhi | Dec 2022 → Jul 2032 | €0 of — | ||
| Energy efficiency programme India (AM)IATI | environmental | New Delhi | Dec 2022 → Jun 2029 | €0 of — | ||
| Energy Efficiency in the Indian Electricity GridIATI | environmental | New Delhi | Nov 2022 → Jul 2028 | €0 of — |
ProjectProjects at one placeCountry only