Projects
Humanitarian and environmental projects from around the world. 1,794 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 1,794 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Solid Waste Management in Namibias Protected AreasIATI | environmental | Windhoek | Dec 2019 → Dec 2028 | €0 of — | ||
| Solid Waste Management ProgrammeIATI | environmental | Tirana | Dec 2016 → Dec 2026 | €0 of — | ||
| Sustainable Financing of new Protected Areas II (FINANP II)IATI | environmental | Mexico City | Jun 2021 → Jun 2028 | €0 of — | ||
| Transfrontier Conservation Area Malawi ZambiaIATI | environmental | Lilongwe | Dec 2019 → Dec 2029 | €0 of — | ||
| Pendjaripark Trust Fund IIIATI | environmental | Porto-Novo | Nov 2023 → Dec 2027 | €0 of — | ||
| Sustainable Development of Protected Area EcosystemsIATI | environmental | Dodoma | Sep 2021 → Oct 2027 | €0 of — | ||
| Mitigation of Human - Wildlife ConflictsIATI | environmental | Dodoma | Jul 2025 → Jun 2028 | €0 of — | ||
| Climate and Biodiversity-Smart Marine Spatial Planning & Marine ProtectionIATI | environmental | Cook Islands | Dec 2023 → Feb 2028 | NZ$0 of — | ||
| Programme Sustainable Land ManagementIATI | environmental | Addis Ababa | Nov 2021 → Dec 2029 | €0 of — | ||
| Green Transformation Georgia (ECO.Georgia)IATI | environmental | Tbilisi | Apr 2021 → May 2030 | €0 of — | ||
| South Caucasus Ecoregional Nature Conservation ProgramIATI | environmental | Baku | Jan 2006 → Dec 2028 | €0 of — | ||
| Eco regional conservation program South Caucasus, Phase III, component AzerbaijanIATI | environmental | Baku | Sep 2016 → Dec 2028 | €0 of — | ||
| West African Savannah Foundation, Niger funding windowIATI | environmental | Niamey | Dec 2022 → Sep 2027 | €0 of — | ||
| Lake Nakuru Biodiversity Conservation ProjectIATI | environmental | Nairobi | Dec 2019 → Dec 2029 | €0 of — | ||
| Integrated Wildlife Protection Management in NamibiaIATI | environmental | Windhoek | Nov 2017 → Sep 2026 | €0 of — | ||
| Programme Sustainable Land Management (SLM IV)IATI | environmental | Addis Ababa | May 2019 → Dec 2026 | €0 of — | ||
| Conservation and sustainable use of biodiversity and forests in Ethiopia (II)IATI | environmental | Addis Ababa | Nov 2020 → Dec 2027 | €0 of — | ||
| Conservation of biodiversity and sustainable management of natural resourcesIATI | environmental | Addis Ababa | Dec 2015 → Dec 2026 | €0 of — | ||
| Conservation and sustainable use of biodiversity and forestsIATI | environmental | Addis Ababa | Sep 2018 → Dec 2027 | €0 of — | ||
| Sustainable land management to promote climate-adapted land management (SLM) VIIATI | environmental | Addis Ababa | Jul 2024 → Dec 2031 | €0 of — | ||
| Biodiversity and sustainable local development in GeorgiaIATI | environmental | Tbilisi | Jun 2021 → Oct 2028 | €0 of — | ||
| Lake Nakuru Biodiversity Conservation ProjectIATI | environmental | Nairobi | Dec 2019 → Dec 2029 | €0 of — | ||
| Integrated Park Management in Namibia IIIIATI | environmental | Windhoek | Dec 2019 → Dec 2026 | €0 of — | ||
| UNAM Campus Katima MuliloIATI | environmental | Windhoek | Dec 2016 → Aug 2027 | €0 of — | ||
| Climate Change and Inclusive Use of Natural Resources IIIATI | environmental | Windhoek | Apr 2025 → Dec 2028 | €0 of — |
ProjectProjects at one placeCountry only