Projects
Humanitarian and environmental projects from around the world. 5,815 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 5,815 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Energy Reform Program II (Accompanying Measure)IATI | environmental | New Delhi | Dec 2024 → Jun 2028 | €0 of — | ||
| Energy Reform Program India IIIATI | environmental | New Delhi | Dec 2023 → Jun 2028 | €0 of — | ||
| SBI Energy Efficient Housing - AMIATI | environmental | New Delhi | Dec 2019 → Jun 2027 | €0 of — | ||
| Support to the Green and Sustainable Development PartnershipIATI | environmental | New Delhi | Oct 2022 → Sep 2026 | €0 of — | ||
| Sustainable urban mobility IIIATI | environmental | Quito | Dec 2025 → Dec 2030 | €0 of — | ||
| Sustainable and climate resilient urban Infrastructure III (AM)IATI | environmental | New Delhi | Dec 2025 → Dec 2031 | €0 of — | ||
| Climate-friendly Urban Mobility IIATI | environmental | New Delhi | Jun 2016 → Jul 2027 | €0 of — | ||
| Climate friendly Energy Generation (Grant component)IATI | environmental | New Delhi | Dec 2025 → Dec 2028 | €0 of — | ||
| Hydro Power in the HimalayaIATI | environmental | New Delhi | Oct 2022 → Dec 2031 | €0 of — | ||
| Sustainable and climate resilient urban infrastructure IIIATI | environmental | New Delhi | Dec 2023 → Dec 2031 | €0 of — | ||
| Sustainable and climate resilient urban infrastructure (AM)IATI | environmental | New Delhi | Nov 2022 → Jun 2030 | €0 of — | ||
| Indo-German Partnership for Green Urban MobilityIATI | environmental | New Delhi | Dec 2023 → Dec 2028 | €0 of — | ||
| Climate-friendly Energy Generation IIATI | environmental | New Delhi | Dec 2024 → Dec 2026 | €0 of — | ||
| Sustainable urban development (water / waste water)IATI | environmental | New Delhi | Dec 2022 → Dec 2029 | €0 of — | ||
| Sustainable and climate resilient urban infrastructure IIIIATI | environmental | New Delhi | Dec 2025 → Dec 2031 | €0 of — | ||
| Climate loan Kerala (BM)IATI | environmental | New Delhi | Dec 2020 → Mar 2027 | €0 of — | ||
| Discom Investment FacilityIATI | environmental | New Delhi | Nov 2019 → Dec 2027 | €0 of — | ||
| Financing Facilities for Urban Development IIIATI | environmental | New Delhi | Dec 2023 → Dec 2030 | €0 of — | ||
| Andhra Pradesh Community managed Natural Farming Programme, APCNF (Accompanying Measure)IATI | environmental | New Delhi | Dec 2019 → Dec 2026 | €0 of — | ||
| Climate-friendly Energy Generation IVIATI | environmental | New Delhi | Dec 2025 → Dec 2028 | €0 of — | ||
| Sustainable and climate resilient urban infrastructure II (AM)IATI | environmental | New Delhi | Dec 2025 → Dec 2031 | €0 of — | ||
| Indo-German Solarpartnership III (AM)IATI | environmental | New Delhi | Dec 2022 → Dec 2028 | €0 of — | ||
| Andhra Pradesh Community managed Natural Farming Programme (Loan)IATI | environmental | New Delhi | Dec 2019 → Mar 2027 | €0 of — | ||
| Renewable EnergiesIATI | environmental | New Delhi | Apr 2025 → Mar 2029 | €0 of — | ||
| Climate-friendly Energy Generation II Accompanying MeasureIATI | environmental | New Delhi | Oct 2024 → Dec 2026 | €0 of — |
ProjectProjects at one placeCountry only