Projects
Humanitarian and environmental projects from around the world. 2,028 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 2,028 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| PIMS-9873 Biodiversity Finance Plan GambiaIATI | environmental | Gambia | Mar 2024 → Mar 2028 | $0 of — | ||
| PIMS-9858 Biodiversity Finance Plan CameroonIATI | environmental | Cameroon | Jan 2024 → Dec 2027 | $0 of — | ||
| Mcanismes Droits HumainsIATI | humanitarian | Cameroon | Feb 2021 → Sep 2026 | $0 of — | ||
| CMR_PROJET D'APPUI A LA COORDINATION INTERSECTORIELLE ET MULTI-NIVEAUX (PCIM)- PNUDIATI | environmental | Cameroon | Nov 2025 → Oct 2028 | $0 of — | ||
| Youth and Women Employment and Empowerment ProjectIATI | environmental | Cameroon | Jan 2024 → Dec 2026 | $0 of — | ||
| Efectividad del DesarrolloIATI | environmental | Guatemala | Oct 2014 → Dec 2031 | $0 of — | ||
| Secrtariat de laTroka des partenaires au dveloppementIATI | humanitarian | Burkina Faso | Nov 2018 → Dec 2026 | $0 of — | ||
| PIMS-10172 GEF SGP 8th Operational Phase (Part 1) ARMENIAIATI | environmental | Armenia | Oct 2024 → Oct 2028 | $0 of — | ||
| ARTEMIS: Advancing Reforms for Transparent and Inclusive Management of Electoral Systems in ArmeniaIATI | humanitarian | Armenia | Oct 2025 → Dec 2026 | $0 of — | ||
| Towards ending AIDS as a public threat by 2030IATI | humanitarian | Zimbabwe | Jan 2021 → Dec 2026 | $0 of — | ||
| Engagement Facility to support country programmeIATI | environmental | Kazakhstan | Dec 2019 → Dec 2026 | $0 of — | ||
| KoreaVietnam Peace Village ProjectIATI | humanitarian | Vietnam | May 2022 → Dec 2027 | $0 of — | ||
| NDC 3.0 in TurkmenistanIATI | environmental | Turkmenistan | Jan 2025 → Sep 2026 | $0 of — | ||
| Partnership Service for Fiduciary Monitoring AgentIraqIATI | humanitarian | Iraq | Aug 2009 → Nov 2026 | $0 of — | ||
| 01005291- KBF- Marino Costero en Comunidades GarífunasIATI | environmental | Honduras | Nov 2025 → Nov 2027 | $0 of — | ||
| COVID19 CO ResponseIATI | humanitarian | Honduras | May 2020 → Dec 2026 | $0 of — | ||
| Engagement FacilityIATI | humanitarian | Indonesia | Jan 2011 → Dec 2030 | $0 of — | ||
| PIMS-9660 - (SIRENE) Strengthening Indonesia’s Reduction and Elimination in the Distribution and Supply Chain of Mercury from National HealthIATI | environmental | Indonesia | May 2026 → Aug 2032 | $0 of — | ||
| Institutional Strengthening for the Phase-out of ODS and HFCs in IndonesiaIATI | environmental | Indonesia | Jun 2025 → Dec 2028 | $0 of — | ||
| PIP - CREDDINIATI | environmental | Indonesia | Dec 2025 → Jun 2027 | $0 of — | ||
| PIMS-10179 GEF SGP 8th Operational Phase (Part 1) BotswanaIATI | environmental | Botswana | Oct 2024 → Oct 2028 | $0 of — | ||
| Botswana SDG Financing StrategyIATI | environmental | Botswana | Jul 2020 → Dec 2031 | $0 of — | ||
| Bahari Maisha (Ocean life)-ZanzibarIATI | environmental | Tanzania | Nov 2023 → Dec 2030 | $0 of — | ||
| Fin4Youth+IATI | humanitarian | Tunisia | Jan 2026 → Dec 2027 | $0 of — | ||
| Accelerator Lab MauritaniaIATI | environmental | Mauritania | Sep 2020 → Dec 2031 | $0 of — |
ProjectProjects at one placeCountry only