Projects
Humanitarian and environmental projects from around the world. 3,134 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 3,134 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| CONSERVE FSPIATI | environmental | Moyo | Dec 2021 → Dec 2028 | $0 of — | ||
| Seventh OP GEF-SGP in IndonesiIATI | environmental | Jakarta | Jul 2022 → Dec 2026 | $0 of — | ||
| PIMS-9987 GBFF Wildlife EcotourismIATI | environmental | Southeast Sulawesi | Apr 2026 → Jul 2032 | $0 of — | ||
| PIMS-10163 PPG_PRESERVEIATI | environmental | Jember | May 2026 → Sep 2027 | $0 of — | ||
| PIMS 9613 LEVERAGEIATI | environmental | Sumatera Utara | Dec 2025 → Dec 2031 | $0 of — | ||
| IN-FLORES Komodo DragonIATI | environmental | Kupang Regency | Oct 2022 → Feb 2029 | $0 of — | ||
| PIP - ACCTRANSIATI | environmental | Jakarta | Nov 2025 → Dec 2026 | $0 of — | ||
| Conserving Biodiversity and reIATI | environmental | Kingstown | Jan 2019 → Sep 2026 | $0 of — | ||
| A Green BotswanaIATI | environmental | Gaborone | Mar 2022 → Dec 2026 | $0 of — | ||
| PIMS-10179 GEF SGP 8th Operational Phase (Part 1) BotswanaIATI | environmental | Gaborone | Oct 2024 → Oct 2028 | $0 of — | ||
| PIMS 10363 PPG CATALYST IndonesiaIATI | environmental | West Sumatra | Jul 2026 → Nov 2027 | $0 of — | ||
| The Biodiversity Finance Initiative - Phase II (BIOFIN Botswana)IATI | environmental | Gaborone | Jun 2024 → Dec 2030 | $0 of — | ||
| GEF GOLD+ Global Opportunities for Long-term DevelopmentIATI | environmental | Paramaribo | Oct 2022 → Dec 2027 | $0 of — | ||
| PIMS-9534 Sustainable and Inclusive Development of West Suriname (SID-WS)IATI | environmental | Suriname | Jun 2025 → Jun 2030 | $0 of — | ||
| Improving Environmental ManageIATI | environmental | Paramaribo | Jan 2018 → Dec 2026 | $0 of — | ||
| PIMS 6544 - Biodiversity Conservation of Protected Areas ForestIATI | environmental | Dodoma | May 2022 → Feb 2028 | $0 of — | ||
| PIMS-5670-Safeguarding Zanzibar's Forest and Coastal Habitats for Multiple BenefitsIATI | environmental | Dodoma | Mar 2026 → Mar 2032 | $0 of — | ||
| Implement Gender & MSP ProcessIATI | environmental | Dodoma | Mar 2022 → Aug 2026 | $0 of — | ||
| Combating wildlife poachingIATI | environmental | Dodoma | Jan 2019 → Dec 2026 | $0 of — | ||
| Restoration of Moyowosi - MalagarasiIATI | environmental | Dodoma | Jan 2025 → Dec 2026 | $0 of — | ||
| PIMS 10293 Integrated Management of Critical Coastal Habitats for Sustainable Blue EconomyIATI | environmental | Tanga | Jan 2026 → Jun 2027 | $0 of — | ||
| PIMS 9788-Sustainable Wildlife Management and Resilient Communities in the Greater Ruaha-Katavi Landscape of TanzaniaIATI | environmental | Dodoma | Jan 2026 → Dec 2026 | $0 of — | ||
| Ruaha-Katavi Landscape Management in TanzaniaIATI | environmental | Dodoma | Jan 2026 → Dec 2035 | $0 of — | ||
| PIMS-10252 GEF SGP 8th Operational Phase (Part 1) TanzaniaIATI | environmental | Dodoma | Oct 2024 → Oct 2028 | $0 of — | ||
| PIMS 9634-Integrated Net Zero Nature Positive Solutions for Climate and Biodiversity Protection in TanzaniaIATI | environmental | Dodoma | Jan 2024 → Mar 2030 | $0 of — |
ProjectProjects at one placeCountry only