Projects
Humanitarian and environmental projects from around the world. 2,257 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 2,257 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Enhancing Nigeria’s AfCFTA Export Readiness: Empowering MSMEs for Intra-Africa TradeIATI | humanitarian | Nigeria | Apr 2025 → Dec 2028 | $0 of — | ||
| PIMS-9610 Eliminating hazardous chemicals from supply chains in Mongolia FSPIATI | environmental | Mongolia | Jul 2025 → Aug 2031 | $0 of — | ||
| NextGen.Ke - Youth Employment ProgrammeIATI | environmental | Kenya | Mar 2026 → Dec 2026 | $0 of — | ||
| Strengthening Climate Resilience through Green InnovationIATI | environmental | Gambia | Mar 2026 → Mar 2027 | $0 of — | ||
| PUDC Model in the GambiaIATI | humanitarian | Gambia | Jan 2019 → Dec 2026 | $0 of — | ||
| Programme for Accelerated Community Development (PACD) IIIATI | environmental | Gambia | Jan 2026 → Dec 2030 | $0 of — | ||
| RESPONSE TO COVID19IATI | environmental | Gambia | Mar 2020 → Dec 2026 | $0 of — | ||
| Regional Stabilisation Facility CMRIATI | humanitarian | Cameroon | Sep 2019 → Dec 2031 | $0 of — | ||
| Appui la Rponse Nationale du COVID19IATI | environmental | Cameroon | Mar 2020 → Dec 2031 | $0 of — | ||
| Projet dAppui la Production des Instruments StratgiqIATI | environmental | Cameroon | Jan 2022 → Dec 2026 | $0 of — | ||
| Inclusion EconomiqueIATI | environmental | Cameroon | Aug 2018 → Dec 2031 | $0 of — | ||
| Youth and Women Employment and Empowerment ProjectIATI | environmental | Cameroon | Jan 2024 → Dec 2026 | $0 of — | ||
| Projet dAssurance climatiqueIATI | environmental | Burkina Faso | Dec 2020 → Dec 2027 | $0 of — | ||
| PROG DE RELEVEMENT ET RESILIENCEIATI | environmental | Burkina Faso | Aug 2022 → Dec 2027 | $0 of — | ||
| Programme dAmlioration des Moyens dExistence DurablesIATI | humanitarian | Burkina Faso | Dec 2018 → Dec 2026 | $0 of — | ||
| PIMS-9847 Biodiversity Finance Plan ArmeniaIATI | environmental | Armenia | Dec 2023 → Nov 2027 | $0 of — | ||
| 00141327- SDG Fund- Unlocking Sustainable Finance for Nutrition-Sensitive, Climate-Smart Food Systems Transformation in ArmeniaIATI | humanitarian | Armenia | Nov 2025 → Oct 2028 | $0 of — | ||
| The Project for Promoting Resilient Agricultural Management for Displaced Persons from Nagorno–Karabakh and Host CommunitiesIATI | environmental | Armenia | Mar 2026 → Mar 2029 | $0 of — | ||
| Unleashing Employment and Income Generating OpportunitieIATI | humanitarian | Armenia | Apr 2022 → Sep 2026 | $0 of — | ||
| The Zimbabwe Resilience Building Fund Phase 2IATI | environmental | Zimbabwe | Dec 2023 → Jan 2029 | $0 of — | ||
| Support to the National Demobilization and Reintegration ProgrammeIATI | environmental | Ethiopia | Jul 2022 → Dec 2027 | $0 of — | ||
| Regional ProjectIATI | environmental | Ethiopia | Apr 2023 → Dec 2026 | $0 of — | ||
| Sustainable Private Sector in ForestryIATI | environmental | Ethiopia | Nov 2024 → Dec 2026 | $0 of — | ||
| PIMS-9727 GEF PPG IP Caspian Sea KazakhstanIATI | environmental | Kazakhstan | Aug 2024 → Oct 2026 | $0 of — | ||
| Supporting Low Emissions and Climate Change AdaptationIATI | environmental | Zimbabwe | Mar 2022 → Dec 2027 | $0 of — |
ProjectProjects at one placeCountry only