Projects
Humanitarian and environmental projects from around the world. 2,321 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 2,321 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Projet Chaines Valeurs AgricolesIATI | environmental | Comoros | Dec 2024 → Jun 2029 | $0 of — | ||
| Gestin Integral Motagua GuateHondurasIATI | environmental | Guatemala | Sep 2020 → Dec 2026 | $0 of — | ||
| Integrated management of production landscapes to deliveIATI | environmental | Belize | Feb 2022 → Jan 2027 | $0 of — | ||
| PIMS-10172 GEF SGP 8th Operational Phase (Part 1) ARMENIAIATI | environmental | Armenia | Oct 2024 → Oct 2028 | $0 of — | ||
| PIMS-9847 Biodiversity Finance Plan ArmeniaIATI | environmental | Armenia | Dec 2023 → Nov 2027 | $0 of — | ||
| EU4BiodiversityInSevan: Enhancing Lake Sevan Ecosystem RestorationIATI | environmental | Armenia | May 2026 → May 2029 | $0 of — | ||
| HPMP Implementation Phase2IATI | environmental | Nepal | Jan 2023 → Dec 2026 | $0 of — | ||
| The Biodiversity Finance Initiative - Phase II (BIOFIN ARMENIA)IATI | environmental | Armenia | Jun 2024 → Dec 2030 | $0 of — | ||
| ZIMPHA86INV60 HPMP II Management PlanIATI | environmental | Zimbabwe | Sep 2021 → Dec 2029 | $0 of — | ||
| Maritime and Risk AssessmentIATI | environmental | Albania | Jul 2017 → Dec 2026 | $0 of — | ||
| Global Marine CommoditiesIATI | environmental | Ecuador | Nov 2016 → Dec 2026 | $0 of — | ||
| PIMS-9921 Biodiversity Finance Plan Timor-LesteIATI | environmental | Timor-Leste | Mar 2024 → Feb 2028 | $0 of — | ||
| PIMS-10254 GEF SGP 8th Operational Phase (Part 1) Timor LesteIATI | environmental | Timor-Leste | Oct 2024 → Oct 2028 | $0 of — | ||
| Accelerate Circular Economy for Business (ACE-Biz)IATI | environmental | Vietnam | Jul 2023 → Jun 2027 | $0 of — | ||
| GOLDECUADORIATI | environmental | Ecuador | Dec 2023 → Dec 2028 | $0 of — | ||
| Ending Plastic Pollution Innovation Challenge EPPICIATI | environmental | Vietnam | Dec 2019 → Dec 2026 | $0 of — | ||
| VNM-TCCF Plastics CircularityIATI | environmental | Vietnam | Nov 2024 → Oct 2027 | $0 of — | ||
| Reduce POPs Mercury FSPIATI | environmental | Vietnam | Dec 2023 → Dec 2027 | $0 of — | ||
| Green Job Creation through Recycling and Upcycling in Pokhara Metropolitan City (GCRU)IATI | environmental | Nepal | Sep 2023 → Dec 2029 | $0 of — | ||
| PIMS-10112-FARM+_NEPALIATI | environmental | Nepal | Jan 2025 → Oct 2026 | $0 of — | ||
| PIMS 9587_TCD-FOODSYSTEMSIATI | environmental | Chad | Jan 2026 → Dec 2031 | $0 of — | ||
| TCD_Validating competitive, resilient sustainable livelihood solutions in agro sectors in ChadIATI | environmental | Chad | Mar 2026 → Mar 2028 | $0 of — | ||
| APPUI A LA TRANSITION AU TCHADIATI | humanitarian | Chad | Oct 2021 → Dec 2026 | $0 of — | ||
| Integrated production on Food SystemsIATI | environmental | Chad | Feb 2024 → Dec 2026 | $0 of — | ||
| ECU - INTERESES PAGO POR RESULTADOSIATI | environmental | Ecuador | Sep 2025 → Apr 2027 | $0 of — |
ProjectProjects at one placeCountry only