Projects
Humanitarian and environmental projects from around the world. 1,426 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 1,426 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Labour intensive integrated solid waste managementIATI | environmental | Amman | Jul 2021 → Dec 2030 | €0 of — | ||
| Climate-Friendly Urban Mobility VIATI | environmental | New Delhi | Sep 2022 → Dec 2027 | €0 of — | ||
| Climate-friendly Urban Mobility IVIATI | environmental | New Delhi | Aug 2019 → Dec 2027 | €0 of — | ||
| Sustainable urban infrastructure development (AM)IATI | environmental | New Delhi | Dec 2019 → Dec 2027 | €0 of — | ||
| Climate-Friendly Urban Mobility IIIATI | environmental | New Delhi | Nov 2020 → Dec 2026 | €0 of — | ||
| Sustainable Urban Development - Smart CitiesIATI | environmental | New Delhi | Nov 2022 → Jun 2030 | €0 of — | ||
| Climate-Resilient Reconstruction after Flooding in Kerala (VPT)IATI | environmental | New Delhi | Oct 2019 → Jun 2028 | €0 of — | ||
| Sustainable urban mobility IIIATI | environmental | Quito | Dec 2025 → Dec 2030 | €0 of — | ||
| Sustainable and climate resilient urban Infrastructure III (AM)IATI | environmental | New Delhi | Dec 2025 → Dec 2031 | €0 of — | ||
| Environmentally friendly Urban Development Programme in Ganga Basin States - Expert Services -IATI | environmental | New Delhi | Dec 2016 → Dec 2029 | €0 of — | ||
| Climate-friendly Urban Mobility IIATI | environmental | New Delhi | Jun 2016 → Jul 2027 | €0 of — | ||
| Sustainable and climate resilient urban infrastructure IIIATI | environmental | New Delhi | Dec 2023 → Dec 2031 | €0 of — | ||
| Sustainable and climate resilient urban infrastructure (AM)IATI | environmental | New Delhi | Nov 2022 → Jun 2030 | €0 of — | ||
| Indo-German Partnership for Green Urban MobilityIATI | environmental | New Delhi | Dec 2023 → Dec 2028 | €0 of — | ||
| Sustainable urban development (water / waste water)IATI | environmental | New Delhi | Dec 2022 → Dec 2029 | €0 of — | ||
| Sustainable and climate resilient urban infrastructure IIIIATI | environmental | New Delhi | Dec 2025 → Dec 2031 | €0 of — | ||
| Climate loan Kerala (BM)IATI | environmental | New Delhi | Dec 2020 → Mar 2027 | €0 of — | ||
| Financing Facilities for Urban Development IIIATI | environmental | New Delhi | Dec 2023 → Dec 2030 | €0 of — | ||
| Sustainable and climate resilient urban infrastructure II (AM)IATI | environmental | New Delhi | Dec 2025 → Dec 2031 | €0 of — | ||
| Indo-German Partnership for Green Urban Mobility III (accompanying measure)IATI | environmental | New Delhi | Dec 2025 → Dec 2029 | €0 of — | ||
| Climate-friendly Urban Mobility IV (AM)IATI | environmental | New Delhi | Aug 2019 → Dec 2026 | €0 of — | ||
| Indo-German Partnership for Green Urban Mobility (Accompanying Measures)IATI | environmental | New Delhi | Dec 2023 → Dec 2028 | €0 of — | ||
| Sustainable Urban Infrastructure DevelopmentIATI | environmental | New Delhi | Dec 2019 → Dec 2027 | €0 of — | ||
| Sustainable Urban Infrastructure Development Odisha IIIATI | environmental | New Delhi | Dec 2017 → Dec 2026 | €0 of — | ||
| Climate-Friendly Urban Mobility IIIIATI | environmental | New Delhi | Dec 2021 → Dec 2028 | €0 of — |
ProjectProjects at one placeCountry only