Projects
Humanitarian and environmental projects from around the world. 4,002 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 4,002 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Immediate Response to Earthquake in Turkiye - 2023IATI | environmental | Türkiye | Feb 2023 → Dec 2026 | $0 of — | ||
| Enhancing Nigeria’s AfCFTA Export Readiness: Empowering MSMEs for Intra-Africa TradeIATI | humanitarian | Nigeria | Apr 2025 → Dec 2028 | $0 of — | ||
| ABADEI 2.0 STFA NORTHEAST PAIDAAR-(Output 2)IATI | humanitarian | Afghanistan | Jul 2025 → Jun 2027 | $0 of — | ||
| PIMS 6544 - Biodiversity Conservation of Protected AreasForestIATI | environmental | Tanzania | May 2022 → Feb 2028 | $0 of — | ||
| Support to national and local resilience buildingIATI | environmental | Eritrea | Feb 2013 → Dec 2026 | $0 of — | ||
| Mainstreaming climate risk considerations in food secIATI | environmental | Eritrea | Jan 2017 → Aug 2030 | $0 of — | ||
| UNDP Mongolia Engagement FacilityIATI | humanitarian | Mongolia | Dec 2014 → Dec 2027 | $0 of — | ||
| PIMS-10229 GEF SGP 8th Operational Phase (Part 1) MongoliaIATI | environmental | Mongolia | Oct 2024 → Oct 2028 | $0 of — | ||
| Promoting Sustainable and Inclusive Peace_JSB ProjectIATI | environmental | Gambia | Jan 2025 → Dec 2026 | $0 of — | ||
| PUDC Model in the GambiaIATI | humanitarian | Gambia | Jan 2019 → Dec 2026 | $0 of — | ||
| PIMS-10205 GEF SGP 8th Operational Phase (Part 1) GAMBIAIATI | environmental | Gambia | Oct 2024 → Oct 2028 | $0 of — | ||
| Programme for Accelerated Community Development (PACD) IIIATI | environmental | Gambia | Jan 2026 → Dec 2030 | $0 of — | ||
| RESPONSE TO COVID19IATI | environmental | Gambia | Mar 2020 → Dec 2026 | $0 of — | ||
| IG Portfolio - Building an Inclusive & Resilient Economy for All in The GambiaIATI | environmental | Gambia | Jan 2026 → Dec 2030 | $0 of — | ||
| Regional Stabilisation Facility CMRIATI | humanitarian | Cameroon | Sep 2019 → Dec 2031 | $0 of — | ||
| Operationalising the HDP nexus in CameroonIATI | humanitarian | Cameroon | May 2020 → Sep 2026 | $0 of — | ||
| Appui la Rponse Nationale du COVID19IATI | environmental | Cameroon | Mar 2020 → Dec 2031 | $0 of — | ||
| PIMS-10185 GEF SGP 8th Operational Phase (Part 1) CAMEROONIATI | environmental | Cameroon | Oct 2024 → Oct 2028 | $0 of — | ||
| Mcanismes Droits HumainsIATI | humanitarian | Cameroon | Feb 2021 → Sep 2026 | $0 of — | ||
| Inclusion EconomiqueIATI | environmental | Cameroon | Aug 2018 → Dec 2031 | $0 of — | ||
| Early Recovery in North West and South West regions of CameroonIATI | humanitarian | Cameroon | Nov 2018 → Dec 2031 | $0 of — | ||
| DESARROLLO METROPOLITANO MUNICIPALIDAD DE GUATEMALAIATI | environmental | Guatemala | Jul 2004 → Dec 2029 | $0 of — | ||
| Resiliencia Corredor SecoIATI | environmental | Guatemala | Mar 2022 → Dec 2026 | $0 of — | ||
| Enabling GenderResponsive Disaster RecoveryIATI | environmental | Belize | Oct 2019 → Dec 2026 | $0 of — | ||
| Humanitarian Advisory Team ProjectIATI | environmental | Papua New Guinea | Feb 2024 → Dec 2026 | $0 of — |
ProjectProjects at one placeCountry only