Projects
Humanitarian and environmental projects from around the world. 122 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 122 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Sustainable Cities and Land ProjectIATI | environmental | Yaounde | May 2025 → Jun 2031 | $0 of — | ||
| Combi Approach Toolkit (CATK)IATI | environmental | Bangladesh | Jan 2023 → Dec 2027 | €0 of — | ||
| Resilient Urban Sierra Leone ProjectIATI | environmental | Republic of Sierra Leone | Jun 2021 → Jul 2028 | $0 of — | ||
| Mozambique Northern Urban Development ProjectIATI | environmental | Pemba | Dec 2021 → Dec 2028 | $0 of — | ||
| Vietnam - Dynamic Cities Integrated Development ProjectIATI | environmental | Tinh Gia | Jun 2019 → Dec 2026 | $0 of — | ||
| El Salvador Local Economic Resilience ProjectIATI | environmental | Zaragoza | Apr 2019 → Oct 2027 | $0 of — | ||
| Green Urban Development ProjectIATI | environmental | Beijing | Jun 2025 → Dec 2030 | $0 of — | ||
| Afghanistan Land Administration System ProjectIATI | environmental | Adraskan | Apr 2019 → Mar 2027 | $0 of — | ||
| Afghanistan: Eshteghal Zaiee - Karmondena (EZ-Kar) ProjectIATI | humanitarian | Maimanah | Dec 2018 → Mar 2027 | $0 of — | ||
| Comoros Post-Kenneth Recovery and Resilience ProjectIATI | environmental | Ouroveni | Dec 2019 → Dec 2026 | $0 of — | ||
| Medium-Size Cities Integrated Urban Development ProjectIATI | environmental | Muynoq | Dec 2018 → Dec 2027 | $0 of — | ||
| Climate and Disaster Resilient Cities ProjectIATI | environmental | Manisa | Sep 2022 → Oct 2028 | $0 of — | ||
| Sustainable Cities Project 2IATI | environmental | Mugla | Apr 2018 → Nov 2027 | $0 of — | ||
| Khyber Pakhtunkhwa Integrated Tourism Development ProjectIATI | environmental | Swat District | Jun 2019 → Apr 2027 | $0 of — | ||
| Punjab Urban Land Systems Enhancement ProjectIATI | environmental | Punjab Province | Mar 2022 → Jun 2027 | $0 of — | ||
| Bolivia Urban ResilienceIATI | environmental | Viacha | Feb 2020 → May 2027 | $0 of — | ||
| Republic of Congo Strengthening Urban Resilience ProjectIATI | environmental | Brazzaville | Oct 2025 → Oct 2031 | $0 of — | ||
| Sustainable and Inclusive Secondary Cities ProjectIATI | environmental | Tengrela | Mar 2023 → May 2029 | $0 of — | ||
| Urban Resilience and Solid Waste Management ProjectIATI | environmental | DEpartement de Yamoussoukro | Jun 2020 → Oct 2026 | $0 of — | ||
| Djibouti Integrated Slum Upgrading ProjectIATI | environmental | Republic of Djibouti | Nov 2018 → Dec 2026 | $0 of — | ||
| Msimbazi Basin Development ProjectIATI | environmental | Msimbazi River | Sep 2022 → Jun 2028 | $0 of — | ||
| Kingston Waterfront Improvement Project - SOP 1IATI | environmental | Kingston | Jul 2024 → Nov 2029 | $0 of — | ||
| Bamako Urban Resilience projectIATI | environmental | Sirakorola | Nov 2022 → Dec 2028 | $0 of — | ||
| Dominican Republic Second DRM Development Policy Loan with a Catastrophe Deferred Drawdown OptionIATI | environmental | Santo Domingo | Dec 2022 → Jan 2029 | $0 of — | ||
| Benin Boosting Inclusive Growth and Resilience DPF1 series with Cat DDOIATI | environmental | Porto-Novo | Sep 2023 → Dec 2027 | $0 of — |
ProjectProjects at one placeCountry only