Projects
Humanitarian and environmental projects from around the world. 363 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 363 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Impact 2 - Child Protection_MOZ - Transforming the future - for and with children 2024-2028IATI | environmental | Mozambique | Jan 2024 → Dec 2028 | NOK 0 of — | ||
| Impact 4 - Climate- general_MOZ - Transforming the future - for and with children 2024-2028IATI | environmental | Mozambique | Jan 2024 → Dec 2028 | NOK 0 of — | ||
| Impact 3 - Education_MOZ - Transforming the future - for and with children 2024-2028IATI | environmental | Mozambique | Jan 2024 → Dec 2028 | NOK 0 of — | ||
| Impact 1 - Child Rights Governance_MOZ - Transforming the future - for and with children 2024-2028IATI | environmental | Mozambique | Jan 2024 → Dec 2028 | NOK 0 of — | ||
| Fisheries Monitoring Control and Surveillance in MozambiqueIATI | environmental | Mozambique | Dec 2024 → Dec 2028 | NOK 0 of — | ||
| Leadership and engagement of Adolescents and Youth in MozambiqueIATI | environmental | Mozambique | Nov 2024 → Dec 2027 | NOK 0 of — | ||
| Impact 4 - Climate- Food insecurity_MOZ - Transforming the future - for and with children 2024-2028IATI | environmental | Mozambique | Jan 2024 → Dec 2028 | NOK 0 of — | ||
| Mozambique (RhPF)IATI | humanitarian | Mozambique (RhPF) | Jan 2025 → — | $0 of — | ||
| Climate Disaster Risk Management in EDMIATI | environmental | Mozambique | Nov 2024 → Dec 2027 | NOK 0 of — | ||
| The “Blue economy” in tropical seascapes: livelihoods and transformation in a context of climate changeIATI | environmental | Mozambique | Jan 2023 → — | SEK 0 of — | ||
| Establishing a National Strengthened Transparency Framework (ETF) for MozambiqueIATI | environmental | Mozambique | Nov 2025 → May 2029 | $0 of — | ||
| Implementation of the NAMA Facility: Mitigation Action Project - Programme for Sustainable Waste Management in MozambiqueIATI | environmental | Beira, Nampula, Nacala, Pemba and Tete | May 2024 → Nov 2029 | $0 of — | ||
| Integrating Climate Action into Public Finance Management (PFM) systemsIATI | environmental | Mozambique | Mar 2026 → Mar 2029 | $0 of — | ||
| Debt for Climate SwapIATI | environmental | Mozambique | Jul 2024 → Jul 2029 | $0 of — | ||
| Ocean for Development MozambiqueIATI | environmental | Mozambique | Jan 2024 → Dec 2027 | NOK 0 of — | ||
| EDM Short-Term Investment Project: Design and Implementation SupportIATI | environmental | Mozambique | Oct 2016 → Dec 2026 | NOK 0 of — | ||
| Mozambique - Coral Reef Invest_Biofund 1IATI | environmental | Mozambique | Jul 2020 → Dec 2030 | $0 of — | ||
| PADEO CoordinatorIATI | environmental | Mozambique | Jan 2025 → Sep 2026 | €0 of — | ||
| Revolving Fund for affordable housing SDUBeiraIATI | environmental | Mozambique | Mar 2025 → Dec 2027 | €0 of — | ||
| Culture - Remaning Musiarte - New CAIATI | environmental | Mozambique | Sep 2023 → Aug 2027 | CHF 0 of — | ||
| Ad Hoc projects - Projeto ECOSIATI | environmental | Mozambique | Sep 2023 → Aug 2027 | CHF 0 of — | ||
| EFAIATI | environmental | Mozambique | Dec 2023 → May 2029 | CHF 0 of — | ||
| UNU-WIDER - Research & C. BuildingIATI | environmental | Mozambique | Jul 2025 → Dec 2028 | CHF 0 of — | ||
| PROMAS Studies and Evaluations - New CAIATI | environmental | Mozambique | Jan 2023 → Dec 2027 | CHF 0 of — | ||
| CESCIATI | environmental | Mozambique | Dec 2023 → May 2029 | CHF 0 of — |
ProjectProjects at one placeCountry only