Projects
Humanitarian and environmental projects from around the world. 327 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 327 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Impact 4 - Climate_SOM - Transforming the future - for and with children 2024-2028IATI | environmental | Somalia | Jan 2024 → Dec 2028 | NOK 0 of — | ||
| Impact 3 - Education_SOM - Transforming the future - for and with children 2024-2028IATI | environmental | Somalia | Jan 2024 → Dec 2028 | NOK 0 of — | ||
| Impact 1 - Child Rights Governance_SOM - Transforming the future - for and with children 2024-2028IATI | environmental | Somalia | Jan 2024 → Dec 2028 | NOK 0 of — | ||
| FAO Anticipatory and Early Action in SomaliaIATI | environmental | Somalia | Feb 2026 → Dec 2027 | SEK 0 of — | ||
| OCHA Field activities, SomaliaIATI | humanitarian | Mogadishu | Jan 2006 → Dec 2030 | $0 of — | ||
| Red Barnet SPA 2022-2026 HUMIATI | humanitarian | Somalia | Feb 2022 → Dec 2026 | DKK 0 of — | ||
| SLEAD EASFIATI | environmental | Somalia | Apr 2024 → Sep 2027 | DKK 0 of — | ||
| Somalia Stability Fund Phase IIIIATI | environmental | Somalia | Oct 2023 → Sep 2027 | DKK 0 of — | ||
| Senior Law Enforecement Advisor (SLEAD) to UNODCIATI | environmental | Somalia | Sep 2023 → Sep 2027 | DKK 0 of — | ||
| Enhancing UNSC Knowledge & Analysis Through Delegated Partnership Collaboration (Swiss Development Corporation & Sahan)IATI | environmental | Somalia | Apr 2025 → Sep 2027 | DKK 0 of — | ||
| CARE SPA 2022-2026 HUMIATI | humanitarian | Somalia | Feb 2022 → Dec 2026 | DKK 0 of — | ||
| UNODC Illicit Financing and Organised CrimeIATI | environmental | Somalia | Sep 2023 → Sep 2027 | DKK 0 of — | ||
| Early Recovery InitiativeIATI | environmental | Somalia | Jul 2023 → Sep 2027 | DKK 0 of — | ||
| Rapid Stabilisation Support and Early Recovery Initiative (RSS-ERI)IATI | environmental | Somalia | Sep 2024 → Dec 2026 | DKK 0 of — | ||
| Planning, Research, Monitoring and EvaluationIATI | environmental | Somalia | Jul 2023 → Sep 2027 | DKK 0 of — | ||
| SOS Børnebyerne SPA 2022-2026 HUMIATI | humanitarian | Somalia | Mar 2022 → Dec 2026 | DKK 0 of — | ||
| DRA Somalia Protracted Crisis Joint Response 2024-2026IATI | humanitarian | Somalia | Jan 2024 → Dec 2026 | €0 of — | No tags | |
| Impact 2 - Child Protection_SOM - Transforming the future - for and with children 2024-2028IATI | environmental | Somalia | Jan 2024 → Dec 2028 | NOK 0 of — | ||
| SOM JR 2024-2026IATI | environmental | Somalia | Jan 2024 → Dec 2026 | €0 of — | ||
| Action to Strengthen Partnerships for Inclusion Resilience and EducationIATI | environmental | Somalia | Jan 2024 → Dec 2028 | NOK 0 of — | ||
| Strengthening Somalia's National Security Architecture (SSNSA 3)IATI | humanitarian | Somalia | Nov 2024 → Mar 2027 | £0 of — | ||
| Programme for Sustainable Charcoal Reduction and Alternative Livelihoods (PROSCAL)IATI | environmental | Somalia | Jan 2014 → Dec 2030 | $0 of — | ||
| SOM: Somalia Stability Fund Phase 3 (SSF3)IATI | humanitarian | Somalia | Mar 2023 → Mar 2029 | £0 of — | ||
| WB Multi Partner Fund 2022-2024IATI | environmental | Somalia | Dec 2022 → Dec 2028 | NOK 0 of — | ||
| SOM: Reg Livestock Program_MerCor ACIATI | environmental | Somalia | Dec 2022 → Dec 2027 | CHF 0 of — |
ProjectProjects at one placeCountry only