Projects
Humanitarian and environmental projects from around the world. 340 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 340 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| PIMS 9634-Integrated Net Zero Nature Positive Solutions for Climate and Biodiversity Protection in TanzaniaIATI | environmental | Tanzania | Jan 2024 → Mar 2030 | $0 of — | ||
| Community Recovery and Resilience FacilityIATI | environmental | Tanzania | Dec 2024 → Dec 2026 | $0 of — | ||
| Blue Economy Preparatory InitiativeIATI | environmental | Tanzania | Mar 2022 → Aug 2026 | $0 of — | ||
| Tanzania National Plastic Action Plan (TZ-NPAP)IATI | environmental | Tanzania | Jan 2025 → Dec 2026 | $0 of — | ||
| PIMS-10334 BBNJ TANZANIAIATI | environmental | Tanzania | Aug 2025 → Aug 2027 | $0 of — | ||
| Climate Promise-Tanzania NDC 3.0 ProcessIATI | environmental | Tanzania | Feb 2025 → Dec 2026 | $0 of — | ||
| PIMS 10293 Integrated Management of Critical Coastal Habitats for Sustainable Blue EconomyIATI | environmental | Tanzania | Jan 2026 → Jun 2027 | $0 of — | ||
| PIMS 9788-Sustainable Wildlife Management and Resilient Communities in the Greater Ruaha-Katavi Landscape of TanzaniaIATI | environmental | Tanzania | Jan 2026 → Dec 2026 | $0 of — | ||
| Restoration of Moyowosi - MalagarasiIATI | environmental | Tanzania | Jan 2025 → Dec 2026 | $0 of — | ||
| PIMS-10252 GEF SGP 8th Operational Phase (Part 1) TanzaniaIATI | environmental | Tanzania | Oct 2024 → Oct 2028 | $0 of — | ||
| TASFAM - Tanzania Sustainable Marine Fisheries & Aquaculture ManagementIATI | environmental | Tanzania | Jan 2026 → Jan 2027 | $0 of — | ||
| Inclusive recovery and resilience in MtwaraIATI | environmental | Tanzania | Mar 2024 → Dec 2026 | $0 of — | ||
| Combating Wildlife poachingIATI | environmental | Tanzania | Jan 2019 → Dec 2026 | $0 of — | ||
| Bahari Maisha (Ocean life)-ZanzibarIATI | environmental | Tanzania | Nov 2023 → Dec 2030 | $0 of — | ||
| PIMS-5670-Safeguarding Zanzibar's Forest and Coastal Habitats for Multiple BenefitsIATI | environmental | Tanzania | Mar 2026 → Mar 2032 | $0 of — | ||
| Zanzibar Joint ProgrammeIATI | environmental | Tanzania | Nov 2024 → Jun 2027 | $0 of — | ||
| 農業・農村開発ツーステップローン事業IATI | environmental | Tanzania | Jan 2025 → Aug 2029 | ¥0 of — | ||
| 08 Logistics, ICT and AdministrativeIATI | humanitarian | Dodoma | Jul 2022 → Jun 2027 | $0 of — | ||
| 02 Provide evidence and engage in policyIATI | humanitarian | Dodoma | Jul 2022 → Jun 2027 | $0 of — | ||
| UNHCR operation in the United Republic of TanzaniaIATI | humanitarian | Tanzania | Jan 2025 → Dec 2026 | $0 of — | ||
| We Effect/Vi-skogen EU-Tanzania 2020-2024IATI | environmental | Tanzania | Nov 2020 → Mar 2028 | SEK 0 of — | ||
| 06 CS and TA for food value chainsIATI | humanitarian | Dodoma | Jul 2022 → Jun 2027 | $0 of — | ||
| 07 Promote Community-based ApproachesIATI | humanitarian | Dodoma | Jul 2022 → Jun 2027 | $0 of — | ||
| Non Activity SpecificIATI | humanitarian | Dodoma | Jul 2022 → Jun 2027 | $0 of — | ||
| 05 Promote Small-Scale productionIATI | humanitarian | Dodoma | Jul 2022 → Jun 2027 | $0 of — |
ProjectProjects at one placeCountry only