Projects
Humanitarian and environmental projects from around the world. 347 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 347 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| HO-503001IATI | humanitarian | Netherlands | Jan 2024 → Dec 2026 | €0 of — | ||
| HO-Lebanon JR Oxfam Hague officeIATI | humanitarian | Netherlands | Mar 2026 → Sep 2026 | €0 of — | ||
| ADLI-DGD HUM 3.02IATI | humanitarian | Niger | Dec 2025 → Nov 2027 | €0 of — | ||
| Sub-Saharan Africa Crisis - Emergency Food Assistance - WFP 2025IATI | humanitarian | Sudan | Feb 2025 → Dec 2026 | CA$0 of — | ||
| OGB LebanonIATI | humanitarian | Lebanon | Oct 2024 → Sep 2026 | €0 of — | ||
| CO-Marisla FoudationIATI | humanitarian | Niger | Mar 2026 → Feb 2027 | €0 of — | ||
| CAREIATI | humanitarian | Netherlands | Mar 2026 → Sep 2026 | €0 of — | ||
| Civic organization “The Tenth of April”IATI | humanitarian | Ukraine | Mar 2026 → Feb 2029 | €0 of — | ||
| MAANIATI | humanitarian | Palestinian Territories | Dec 2025 → Nov 2026 | €0 of — | ||
| PLAN NederlandIATI | humanitarian | Netherlands | Mar 2026 → Sep 2026 | €0 of — | ||
| CO-CATFUND 2026IATI | humanitarian | Niger | May 2026 → Sep 2026 | €0 of — | ||
| CO- OPT 506141IATI | humanitarian | Palestinian Territories | May 2026 → Dec 2026 | €0 of — | ||
| CO-CATFUND DIFFAIATI | humanitarian | Niger | Jul 2026 → Oct 2026 | €0 of — | ||
| UPO Gay Alliance UkraineIATI | humanitarian | Ukraine | Mar 2026 → Feb 2029 | €0 of — | ||
| Strengthening ProtectionIATI | humanitarian | Palestinian Territories | Dec 2025 → Nov 2027 | €0 of — | ||
| Save Somali Women And ChildrenIATI | humanitarian | Somalia | Mar 2026 → Sep 2026 | €0 of — | ||
| ASSOCIATION OF ROMA WOMEN VOICE OF ROMNIIATI | humanitarian | Ukraine | Mar 2026 → Feb 2029 | €0 of — | ||
| WOMEN’S CONSORTIUM OF UKRAINEIATI | humanitarian | Ukraine | Mar 2026 → Feb 2029 | €0 of — | ||
| TEAR FUNDIATI | humanitarian | Netherlands | Mar 2026 → Sep 2026 | €0 of — | ||
| CO-SomaliaIATI | humanitarian | Somalia | Mar 2026 → Sep 2026 | €0 of — | ||
| RED EEN KINDIATI | humanitarian | Netherlands | Mar 2026 → Sep 2026 | €0 of — | ||
| Lebanon JR- Oxfam Country OfficeIATI | humanitarian | Lebanon | Mar 2026 → Sep 2026 | €0 of — | ||
| HO-503001IATI | humanitarian | Netherlands | Mar 2026 → Sep 2026 | €0 of — | ||
| Stichting VluchtelingIATI | humanitarian | Netherlands | Mar 2026 → Sep 2026 | €0 of — | ||
| CO-Emergency Food Security and ResiliencIATI | humanitarian | Somalia | May 2026 → Sep 2026 | €0 of — |
ProjectProjects at one placeCountry only