Projects
Humanitarian and environmental projects from around the world. 403 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 403 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| CO-506141IATI | humanitarian | Palestinian Territories | Apr 2026 → Sep 2026 | €0 of — | ||
| Crisis in West Bank and Gaza - humanitarian assistance - UNICEF 2025IATI | humanitarian | Palestinian Territories | May 2025 → Dec 2027 | CA$0 of — | ||
| UN 2720: Mechanism for humanitarian aid delivery to GazaIATI | humanitarian | Palestinian Territories | Mar 2025 → Mar 2027 | CA$0 of — | ||
| West Bank and Gaza crisis – food assistance support - WFP 2025IATI | humanitarian | Palestinian Territories | May 2025 → Dec 2027 | CA$0 of — | ||
| Palestine crisis – nutrition, WASH, protection and MPCA support – UNICEF 2026IATI | humanitarian | Palestinian Territories | Mar 2026 → Dec 2027 | CA$0 of — | ||
| Palestine crisis - emergency response - UNRWA 2026IATI | humanitarian | Palestinian Territories | Mar 2026 → Dec 2026 | CA$0 of — | ||
| Malnutrition and protection for lifesaving in emergencies - SCC 2025 to 2028IATI | humanitarian | Palestinian Territories | Apr 2025 → Mar 2028 | CA$0 of — | ||
| ESDCIATI | environmental | Palestinian Territories | Jun 2025 → Dec 2029 | €0 of — | ||
| CO-WASH and Outbreak Risk ReductionIATI | humanitarian | Palestinian Territories | Mar 2026 → Oct 2026 | €0 of — | ||
| Strengthening Household ResilienceIATI | humanitarian | Palestinian Territories | Apr 2026 → Oct 2026 | €0 of — | ||
| CO-506141IATI | humanitarian | Palestinian Territories | Jan 2025 → Dec 2028 | €0 of — | ||
| MAANIATI | humanitarian | Palestinian Territories | Dec 2025 → Nov 2026 | €0 of — | ||
| CO-EU EMERGEIATI | environmental | Palestinian Territories | Aug 2026 → Feb 2030 | €0 of — | ||
| PARC - Emergency WASH responseIATI | humanitarian | Palestinian Territories | Jan 2025 → Mar 2027 | €0 of — | ||
| Danida SP2 OPT - topup 2026IATI | humanitarian | Palestinian Territories | Jan 2026 → Dec 2026 | €0 of — | ||
| CAILIATI | environmental | Palestinian Territories | Aug 2026 → Mar 2027 | €0 of — | ||
| oPt Food Systems - DGDIATI | environmental | Palestinian Territories | Apr 2022 → Dec 2026 | €0 of — | ||
| WASH and Outbreak Risk ReductionIATI | humanitarian | Palestinian Territories | Mar 2026 → Oct 2026 | €0 of — | ||
| PHT-DANIDA SP OPTIIATI | environmental | Palestinian Territories | Jan 2026 → Dec 2026 | €0 of — | ||
| PARCIATI | humanitarian | Palestinian Territories | Aug 2026 → Oct 2026 | €0 of — | ||
| Turba for Economic & Technical ConsultinIATI | environmental | Palestinian Territories | Feb 2026 → Nov 2026 | €0 of — | ||
| CO-506141IATI | environmental | Palestinian Territories | Apr 2025 → Mar 2028 | €0 of — | ||
| PARCIATI | humanitarian | Palestinian Territories | Aug 2026 → Oct 2026 | €0 of — | ||
| CO-DEC Middle East Appeal 2024 Phase 1IATI | humanitarian | Palestinian Territories | Oct 2024 → Oct 2026 | €0 of — | ||
| DEC Middle East Appeal 2024 Phase 1IATI | humanitarian | Palestinian Territories | Oct 2024 → Oct 2026 | €0 of — |
ProjectProjects at one placeCountry only