Projects
Humanitarian and environmental projects from around the world. 4,002 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 4,002 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| CO- OPT 506141IATI | humanitarian | Palestinian Territories | May 2026 → Dec 2026 | €0 of — | ||
| CO-WASH and Outbreak Risk ReductionIATI | humanitarian | Palestinian Territories | Mar 2026 → Oct 2026 | €0 of — | ||
| CO-CATFUND 2026IATI | humanitarian | Niger | May 2026 → Sep 2026 | €0 of — | ||
| CO-A-07788-02 ELECTRIC AIDIATI | humanitarian | Uganda | Jan 2026 → Sep 2026 | €0 of — | ||
| Strengthening Household ResilienceIATI | humanitarian | Palestinian Territories | Apr 2026 → Oct 2026 | €0 of — | ||
| PLAN NederlandIATI | humanitarian | Netherlands | Mar 2026 → Sep 2026 | €0 of — | ||
| CO-WASH and IPC Intervention in healthcIATI | humanitarian | Uganda | Jul 2026 → Dec 2026 | €0 of — | ||
| MAANIATI | humanitarian | Palestinian Territories | Dec 2025 → Nov 2026 | €0 of — | ||
| Care Aid Support Initiative (CASI)IATI | humanitarian | Nigeria | Jul 2026 → Sep 2026 | €0 of — | ||
| CO-506141IATI | humanitarian | Palestinian Territories | Nov 2025 → Nov 2026 | €0 of — | ||
| CO-Borno cholera outbreakIATI | humanitarian | Nigeria | Jul 2026 → Sep 2026 | €0 of — | ||
| CO-Geared for Success (GFS)IATI | humanitarian | Uganda | Aug 2022 → Mar 2027 | €0 of — | ||
| PARCIATI | humanitarian | Palestinian Territories | Aug 2026 → Oct 2026 | €0 of — | ||
| Civic organization “The Tenth of April”IATI | humanitarian | Ukraine | Mar 2026 → Feb 2029 | €0 of — | ||
| CAREIATI | humanitarian | Netherlands | Mar 2026 → Sep 2026 | €0 of — | ||
| WASH and Outbreak Risk ReductionIATI | humanitarian | Palestinian Territories | Mar 2026 → Oct 2026 | €0 of — | ||
| CO-Marisla FoudationIATI | humanitarian | Niger | Mar 2026 → Feb 2027 | €0 of — | ||
| OGB LebanonIATI | humanitarian | Lebanon | Oct 2024 → Sep 2026 | €0 of — | ||
| CO DRCIATI | humanitarian | Congo - Kinshasa | Jun 2026 → Nov 2026 | €0 of — | ||
| Emergency WASH Support in GazaIATI | humanitarian | Palestinian Territories | May 2026 → Dec 2026 | €0 of — | ||
| PEF DEC DOCIATI | humanitarian | Palestinian Territories | Jan 2026 → Oct 2026 | €0 of — | ||
| CO-506141 Access to Protection, WaterIATI | humanitarian | Palestinian Territories | Apr 2026 → Mar 2027 | €0 of — | ||
| ECHO - GREDOIATI | humanitarian | Somalia | May 2026 → Apr 2027 | €0 of — | ||
| Strengthening ProtectionIATI | humanitarian | Palestinian Territories | Dec 2025 → Nov 2027 | €0 of — | ||
| RED EEN KINDIATI | humanitarian | Netherlands | Mar 2026 → Sep 2026 | €0 of — |
ProjectProjects at one placeCountry only