Projects
Humanitarian and environmental projects from around the world. 327 projects
Find projects by describing them, e.g. “WASH projects in Uganda”.Sign in to search with AI
Filters1
Search
Type
Tags
Sustainable Development Goals
Country
Status
Showing 25 of 327 projects
| Project | Category | Location | Timeline | Funding | Tags | Actions |
|---|---|---|---|---|---|---|
| Red Een Kind-Somalia Joint ResponseIATI | humanitarian | Somalia | Jan 2024 → Dec 2026 | €0 of — | ||
| CO-Climate Resilience and PeaceIATI | humanitarian | Somalia | Jun 2026 → Jan 2027 | €0 of — | ||
| Triple Nexus approach in SomaliaIATI | environmental | Somalia | Jan 2026 → Dec 2026 | €0 of — | ||
| Somalia Joint Response 2024-2026 SSWCIATI | humanitarian | Somalia | Jan 2024 → Dec 2026 | €0 of — | ||
| Innovative techniques of flood preventioIATI | humanitarian | Somalia | Jul 2025 → Dec 2026 | €0 of — | ||
| World Vision-Somalia Joint ResponseIATI | humanitarian | Somalia | Jan 2024 → Dec 2026 | €0 of — | ||
| Somalia Joint Response 2024-2026 KAALOIATI | humanitarian | Somalia | Jan 2024 → Dec 2026 | €0 of — | ||
| SOS Kinderdorpen-Somalia Joint ResponseIATI | humanitarian | Somalia | Jan 2024 → Dec 2026 | €0 of — | ||
| Hydroponics InnovationIATI | humanitarian | Somalia | Jan 2024 → Dec 2026 | €0 of — | ||
| ECHO - WASDAIATI | humanitarian | Somalia | May 2026 → Apr 2027 | €0 of — | ||
| Scaling up climate-resilient livelihoods in SomaliaIATI | environmental | Somalia | Mar 2025 → Mar 2028 | CA$0 of — | ||
| CO-Triple Nexus approach in SomaliaIATI | environmental | Somalia | Mar 2023 → Mar 2027 | €0 of — | ||
| Innovative techniques of flood preventioIATI | humanitarian | Somalia | Jul 2025 → Dec 2026 | €0 of — | ||
| Somalia Joint Response 2024-2026 SADOIATI | humanitarian | Somalia | Jan 2024 → Dec 2026 | €0 of — | ||
| CO- Inclusive Livelihood for VulnerableIATI | humanitarian | Somalia | Sep 2024 → Aug 2026 | €0 of — | ||
| DRA Nexus SupportIATI | humanitarian | Somalia | Sep 2024 → Dec 2026 | €0 of — | ||
| Digital Protection & Inclusive Safe SpacIATI | humanitarian | Somalia | Jan 2026 → Aug 2026 | €0 of — | ||
| CO-Humanitarian AidIATI | humanitarian | Somalia | Jan 2024 → Dec 2026 | €0 of — | ||
| CO-Emergency Food Security and ResiliencIATI | humanitarian | Somalia | May 2026 → Sep 2026 | €0 of — | ||
| CO- Integrated lifesaving assistanceIATI | humanitarian | Somalia | Jul 2026 → Oct 2026 | €0 of — | ||
| CO-Strengthening Community Led ProtectioIATI | humanitarian | Somalia | Jan 2026 → Dec 2026 | €0 of — | ||
| CO-Somalia Joint Response 2024-2026IATI | humanitarian | Somalia | Jan 2024 → Dec 2026 | €0 of — | ||
| Somalia Joint Response 2024-2026 GREDOIATI | humanitarian | Somalia | Jan 2024 → Dec 2026 | €0 of — | ||
| CO- Oxfam’s Food and Economic SecurityIATI | humanitarian | Somalia | Nov 2025 → Nov 2026 | €0 of — | ||
| CO-MHM Reemi SomalilandIATI | humanitarian | Somalia | Jun 2025 → Oct 2026 | €0 of — |
ProjectProjects at one placeCountry only